BOON KENG MRT STATION
Northeast Line • 4 min walk
Built in 2017
9 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 10C | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $995,000 | $994/sqft | 07 TO 09 | KALLANG/WHAMPOA | 90 years 09 months |
| 2026-04 | 45 | BENDEMEER RD | 3 ROOM | Improved | 66 sqm (710 sqft) | $418,000 | $588/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 10 months |
| 2026-03 | 10B | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $978,000 | $977/sqft | 04 TO 06 | KALLANG/WHAMPOA | 90 years 09 months |
| 2026-03 | 24 | BENDEMEER RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $416,888 | $570/sqft | 01 TO 03 | KALLANG/WHAMPOA | 44 years 11 months |
| 2026-03 | 23 | BENDEMEER RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $430,000 | $587/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 11 months |
| 2026-03 | 44 | BENDEMEER RD | 3 ROOM | Standard | 63 sqm (678 sqft) | $385,000 | $568/sqft | 07 TO 09 | KALLANG/WHAMPOA | 53 years 11 months |
| 2026-03 | 10B | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,188,000 | $1187/sqft | 28 TO 30 | KALLANG/WHAMPOA | 90 years 09 months |
| 2026-02 | 10B | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,010,000 | $1009/sqft | 22 TO 24 | KALLANG/WHAMPOA | 90 years 10 months |
| 2026-01 | 44 | BENDEMEER RD | 3 ROOM | Standard | 63 sqm (678 sqft) | $398,000 | $587/sqft | 04 TO 06 | KALLANG/WHAMPOA | 54 years 02 months |
| 2026-01 | 39A | BENDEMEER RD | 4 ROOM | Model A | 89 sqm (958 sqft) | $989,000 | $1032/sqft | 22 TO 24 | KALLANG/WHAMPOA | 85 years 04 months |
| 2026-01 | 10C | BENDEMEER RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $800,000 | $1093/sqft | 07 TO 09 | KALLANG/WHAMPOA | 90 years 11 months |
| 2026-01 | 38D | BENDEMEER RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $945,000 | $954/sqft | 13 TO 15 | KALLANG/WHAMPOA | 85 years 05 months |
| 2026-01 | 44 | BENDEMEER RD | 3 ROOM | Standard | 63 sqm (678 sqft) | $385,000 | $568/sqft | 10 TO 12 | KALLANG/WHAMPOA | 54 years 01 month |
| 2026-01 | 10A | BENDEMEER RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $845,000 | $1154/sqft | 28 TO 30 | KALLANG/WHAMPOA | 91 years |
| 2026-01 | 10B | BENDEMEER RD | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,100,000 | $1099/sqft | 16 TO 18 | KALLANG/WHAMPOA | 91 years |
| 2026-01 | 10B | BENDEMEER RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $830,000 | $1134/sqft | 31 TO 33 | KALLANG/WHAMPOA | 91 years |
| 2025-12 | 47 | BENDEMEER RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 04 TO 06 | KALLANG/WHAMPOA | 47 years 11 months |
| 2025-12 | 38C | BENDEMEER RD | 3 ROOM | Model A | 69 sqm (743 sqft) | $705,000 | $949/sqft | 13 TO 15 | KALLANG/WHAMPOA | 85 years 06 months |
| 2025-12 | 10A | BENDEMEER RD | 3 ROOM | Model A | 68 sqm (732 sqft) | $880,000 | $1202/sqft | 40 TO 42 | KALLANG/WHAMPOA | 91 years 01 month |
| 2025-12 | 24 | BENDEMEER RD | 3 ROOM | Improved | 68 sqm (732 sqft) | $400,000 | $546/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 02 months |
Showing 1 to 20 of 643 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this well-maintained 2-bedroom flat and be greeted by a warm ambiance filled with natural light filtering through the windows. The scenic views of the lush greenery and the tranquil canal create a serene backdrop, making every moment spent here feel refreshing and peaceful.
This thoughtfully designed unit features a spacious layout with built-in floor-to-ceiling wardrobes in the bedrooms, ensuring ample storage. The kitchen boasts an L-shaped countertop equipped with a gas hob, while the bathrooms are fitted with modern tiled walls and a convenient storage water heater. Enjoy the added comfort of air conditioning throughout the flat, perfect for Singapore's warm climate.
Located in the vibrant District 12, this property is just a short walk from the nearest MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and various amenities, including shopping malls and hawker centres. Embrace a lifestyle that balances urban convenience with the tranquility of nature right at your doorstep.
Step into this well-maintained 2-bedroom flat and be greeted by a warm ambiance filled with natural light filtering through the windows. The scenic views of the lush greenery and the tranquil canal create a serene backdrop, making every moment spent here feel refreshing and peaceful.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required