DAMAI LRT STATION
Light Rail Transit • 2 min walk
Built in 2016
10 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 663A | PUNGGOL DR | 4 ROOM | Model A | 90 sqm (969 sqft) | $590,000 | $609/sqft | 04 TO 06 | PUNGGOL | 89 years 04 months |
| 2026-04 | 638B | PUNGGOL DR | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $700,000 | $591/sqft | 13 TO 15 | PUNGGOL | 77 years 10 months |
| 2026-04 | 678A | PUNGGOL DR | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $630,000 | $629/sqft | 04 TO 06 | PUNGGOL | 89 years 07 months |
| 2026-04 | 617D | PUNGGOL DR | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $705,000 | $704/sqft | 13 TO 15 | PUNGGOL | 86 years 06 months |
| 2026-03 | 618B | PUNGGOL DR | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $630,000 | $629/sqft | 04 TO 06 | PUNGGOL | 86 years 07 months |
| 2026-03 | 663C | PUNGGOL DR | 4 ROOM | Model A | 90 sqm (969 sqft) | $620,888 | $641/sqft | 01 TO 03 | PUNGGOL | 89 years 03 months |
| 2026-03 | 635B | PUNGGOL DR | 4 ROOM | Premium Apartment | 90 sqm (969 sqft) | $628,000 | $648/sqft | 16 TO 18 | PUNGGOL | 80 years 09 months |
| 2026-03 | 665B | PUNGGOL DR | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $860,000 | $707/sqft | 10 TO 12 | PUNGGOL | 88 years 11 months |
| 2026-03 | 667A | PUNGGOL DR | 3 ROOM | Premium Apartment | 68 sqm (732 sqft) | $550,000 | $751/sqft | 10 TO 12 | PUNGGOL | 88 years 11 months |
| 2026-03 | 619D | PUNGGOL DR | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $688,000 | $687/sqft | 16 TO 18 | PUNGGOL | 86 years 07 months |
| 2026-03 | 663A | PUNGGOL DR | 3 ROOM | Model A | 65 sqm (700 sqft) | $545,000 | $779/sqft | 16 TO 18 | PUNGGOL | 89 years 04 months |
| 2026-03 | 635A | PUNGGOL DR | 4 ROOM | Premium Apartment | 91 sqm (980 sqft) | $630,000 | $643/sqft | 13 TO 15 | PUNGGOL | 80 years 10 months |
| 2026-03 | 636A | PUNGGOL DR | 4 ROOM | Premium Apartment | 91 sqm (980 sqft) | $620,000 | $633/sqft | 13 TO 15 | PUNGGOL | 80 years 09 months |
| 2026-03 | 612D | PUNGGOL DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $683,888 | $683/sqft | 13 TO 15 | PUNGGOL | 85 years 09 months |
| 2026-03 | 664A | PUNGGOL DR | 5 ROOM | Improved | 110 sqm (1184 sqft) | $808,000 | $682/sqft | 13 TO 15 | PUNGGOL | 89 years 04 months |
| 2026-03 | 638C | PUNGGOL DR | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $670,000 | $566/sqft | 01 TO 03 | PUNGGOL | 77 years 11 months |
| 2026-03 | 667A | PUNGGOL DR | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $759,000 | $758/sqft | 13 TO 15 | PUNGGOL | 88 years 11 months |
| 2026-03 | 613D | PUNGGOL DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $702,888 | $702/sqft | 13 TO 15 | PUNGGOL | 85 years 10 months |
| 2026-03 | 641B | PUNGGOL DR | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $733,000 | $619/sqft | 10 TO 12 | PUNGGOL | 77 years 11 months |
| 2026-03 | 637D | PUNGGOL DR | 5 ROOM | Premium Apartment | 112 sqm (1206 sqft) | $733,888 | $609/sqft | 13 TO 15 | PUNGGOL | 77 years 10 months |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light floods the open-concept living space, highlighting the stunning blue accent wall and modern finishes. The large windows not only provide a view of the urban landscape but also create an inviting ambiance, making this home feel warm and welcoming.
This well-maintained 3-bedroom unit features a spacious living room with a sleek leather sofa, complemented by white tiled flooring and integrated ceiling fans for comfort. The dining area boasts a unique live-edge wooden table, perfect for gatherings, while the modern kitchen showcases stylish blue cabinetry and white countertops, seamlessly integrating functionality with aesthetics.
Located in the vibrant Punggol district, this home is just a short walk from the nearest MRT station, ensuring easy connectivity. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls, making this property an ideal choice for modern living.
Step into a bright and airy sanctuary where abundant natural light floods the open-concept living space, highlighting the stunning blue accent wall and modern finishes. The large windows not only provide a view of the urban landscape but also create an inviting ambiance, making this home feel warm and welcoming.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required