TOA PAYOH MRT STATION
North South Line • 11 min walk
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | VERTICUS | JALAN KEMAMAN | 63 sqm (678 sqft) | $1,400,000 | $2065/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-12 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,850,000 | $2387/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2025-07 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,790,000 | $2310/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2025-06 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,700,000 | $2256/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-04 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,740,000 | $2245/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-04 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,798,000 | $2386/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
| 2024-04 | VERTICUS | JALAN KEMAMAN | 41 sqm (441 sqft) | $980,000 | $2221/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2022-09 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,607,000 | $2264/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-08 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,618,000 | $2252/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 63 sqm (678 sqft) | $1,533,000 | $2261/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,480,000 | $2133/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,598,000 | $2235/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,600,000 | $2257/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-06 | VERTICUS | JALAN KEMAMAN | 65 sqm (700 sqft) | $1,535,000 | $2194/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 65 sqm (700 sqft) | $1,533,000 | $2191/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 87 sqm (936 sqft) | $1,988,000 | $2123/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,586,000 | $2245/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,658,000 | $2200/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,678,000 | $2227/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,693,000 | $2247/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
Showing 1 to 20 of 124 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this bright and airy 2-bedroom unit at VERTICUS, where abundant natural light floods the open-concept living space, accentuating the elegant finishes and stunning city skyline views. The glass balcony railing invites you to enjoy the urban landscape, while the infinity pool below adds a touch of luxury to your everyday life.
This well-maintained unit features a modern galley kitchen equipped with an induction hob and built-in oven, complemented by a chic marble-look backsplash. The spacious bedroom boasts wooden flooring and a floor-to-ceiling built-in wardrobe, ensuring ample storage. The bathroom is a sanctuary with its rain shower and contemporary finishes, including wall-hung toilet and mirrored medicine cabinet, creating a spa-like experience.
Nestled in the vibrant district of Jalan Kemaman, VERTICUS is conveniently located near the nearest MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools, while the nearby amenities, including shopping malls and parks, enhance the lifestyle of residents. Experience the perfect blend of modern living and urban convenience in this exceptional property.
Step into this bright and airy 2-bedroom unit at VERTICUS, where abundant natural light floods the open-concept living space, accentuating the elegant finishes and stunning city skyline views. The glass balcony railing invites you to enjoy the urban landscape, while the infinity pool below adds a touch of luxury to your everyday life.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required