District 20 · SOO CHOW VIEW
SOO CHOW GARDEN is a freehold condominium in District 20, Singapore. The average transacted price is $2,327/sqft based on 12 recorded transactions. Nearby MRT: UPPER THOMSON MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | SOO CHOW GARDEN | SOO CHOW DRIVE | 180.2 sqm (1940 sqft) | $4,900,000 | $2526/sqft | - | Terrace | RCR | 20 | Freehold |
| 2025-06 | SOO CHOW GARDEN | SOO CHOW DRIVE | 171.7 sqm (1848 sqft) | $4,880,000 | $2640/sqft | - | Terrace | RCR | 20 | Freehold |
| 2025-04 | SOO CHOW GARDEN | SOO CHOW DRIVE | 158.6 sqm (1707 sqft) | $4,700,000 | $2753/sqft | - | Terrace | RCR | 20 | Freehold |
| 2024-08 | SOO CHOW GARDEN | SOO CHOW DRIVE | 157.9 sqm (1700 sqft) | $4,600,000 | $2706/sqft | - | Terrace | RCR | 20 | Freehold |
| 2024-01 | SOO CHOW GARDEN | SOO CHOW DRIVE | 173.6 sqm (1869 sqft) | $4,600,000 | $2462/sqft | - | Terrace | RCR | 20 | Freehold |
| 2023-08 | SOO CHOW GARDEN | SOO CHOW DRIVE | 258.4 sqm (2781 sqft) | $5,400,000 | $1941/sqft | - | Terrace | RCR | 20 | Freehold |
| 2023-05 | SOO CHOW GARDEN | SOO CHOW DRIVE | 157.5 sqm (1695 sqft) | $4,038,000 | $2382/sqft | - | Terrace | RCR | 20 | Freehold |
| 2023-04 | SOO CHOW GARDEN | SOO CHOW DRIVE | 171.2 sqm (1843 sqft) | $4,000,000 | $2171/sqft | - | Terrace | RCR | 20 | Freehold |
| 2022-10 | SOO CHOW GARDEN | SOO CHOW DRIVE | 242.6 sqm (2611 sqft) | $6,250,000 | $2393/sqft | - | Terrace | RCR | 20 | Freehold |
| 2022-10 | SOO CHOW GARDEN | SOO CHOW DRIVE | 171.3 sqm (1844 sqft) | $4,000,888 | $2170/sqft | - | Terrace | RCR | 20 | Freehold |
| 2022-05 | SOO CHOW GARDEN | SOO CHOW DRIVE | 254.2 sqm (2736 sqft) | $5,450,000 | $1992/sqft | - | Terrace | RCR | 20 | Freehold |
| 2021-05 | SOO CHOW GARDEN | SOO CHOW DRIVE | 171.2 sqm (1843 sqft) | $3,300,000 | $1791/sqft | - | Terrace | RCR | 20 | Freehold |
The average transacted price for SOO CHOW GARDEN is $2,327/sqft based on 12 recorded transactions.
SOO CHOW GARDEN is located in District 20, near UPPER THOMSON MRT, Singapore.
SOO CHOW GARDEN is a freehold property.
Schools near SOO CHOW GARDEN include AI TONG SCHOOL, WHITLEY SECONDARY SCHOOL, EUNOIA JUNIOR COLLEGE, PEIRCE SECONDARY SCHOOL, CATHOLIC HIGH SCHOOL.
SOO CHOW GARDEN is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
SOO CHOW GARDEN has recorded 12 transactions at an average of $2,327/sqft in District 20. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 20
Save this property as your search criteria and we'll notify you when similar properties become available.