District 20 · GARDENIA ROAD
ADELPHI PARK ESTATE is a freehold condominium in District 20, Singapore, completed in 2011. The average transacted price is $1,952/sqft based on 21 recorded transactions. Nearby MRT: UPPER THOMSON MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 312.3 sqm (3362 sqft) | $6,500,000 | $1934/sqft | - | Detached | RCR | 20 | Freehold |
| 2025-09 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 306.7 sqm (3301 sqft) | $6,288,888 | $1905/sqft | - | Detached | RCR | 20 | Freehold |
| 2025-05 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 651.2 sqm (7009 sqft) | $9,330,000 | $1331/sqft | - | Detached | RCR | 20 | Freehold |
| 2025-03 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 183.2 sqm (1972 sqft) | $3,800,000 | $1927/sqft | - | Terrace | RCR | 20 | Freehold |
| 2025-01 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 372.2 sqm (4006 sqft) | $6,800,000 | $1697/sqft | - | Detached | RCR | 20 | Freehold |
| 2024-11 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 584.3 sqm (6289 sqft) | $10,190,000 | $1620/sqft | - | Detached | RCR | 20 | Freehold |
| 2024-05 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 186.5 sqm (2007 sqft) | $5,280,000 | $2630/sqft | - | Terrace | RCR | 20 | Freehold |
| 2024-04 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 299.2 sqm (3221 sqft) | $7,000,000 | $2174/sqft | - | Detached | RCR | 20 | Freehold |
| 2024-03 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 283.7 sqm (3054 sqft) | $5,300,000 | $1736/sqft | - | Semi-detached | RCR | 20 | Freehold |
| 2024-01 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 184 sqm (1981 sqft) | $5,500,000 | $2777/sqft | - | Terrace | RCR | 20 | Freehold |
| 2023-11 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 250.8 sqm (2700 sqft) | $6,600,000 | $2445/sqft | - | Semi-detached | RCR | 20 | Freehold |
| 2023-05 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 144.8 sqm (1559 sqft) | $3,765,000 | $2416/sqft | - | Terrace | RCR | 20 | Freehold |
| 2022-08 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 144.8 sqm (1559 sqft) | $3,388,000 | $2174/sqft | - | Terrace | RCR | 20 | Freehold |
| 2022-06 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 222.9 sqm (2399 sqft) | $5,600,000 | $2334/sqft | - | Semi-detached | RCR | 20 | Freehold |
| 2022-03 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 312.3 sqm (3362 sqft) | $5,500,000 | $1636/sqft | - | Detached | RCR | 20 | Freehold |
| 2022-02 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 144.8 sqm (1559 sqft) | $3,450,000 | $2214/sqft | - | Terrace | RCR | 20 | Freehold |
| 2021-08 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 144.8 sqm (1559 sqft) | $3,130,000 | $2008/sqft | - | Terrace | RCR | 20 | Freehold |
| 2021-05 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 203.6 sqm (2192 sqft) | $3,820,000 | $1743/sqft | - | Semi-detached | RCR | 20 | Freehold |
| 2021-04 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 376.1 sqm (4048 sqft) | $4,700,000 | $1161/sqft | - | Detached | RCR | 20 | Freehold |
| 2020-12 | ADELPHI PARK ESTATE | DAFFODIL DRIVE | 224.3 sqm (2414 sqft) | $4,250,000 | $1760/sqft | - | Semi-detached | RCR | 20 | Freehold |
Showing 1 to 20 of 21 results
The average transacted price for ADELPHI PARK ESTATE is $1,952/sqft based on 21 recorded transactions.
ADELPHI PARK ESTATE is located in District 20, near UPPER THOMSON MRT, Singapore.
ADELPHI PARK ESTATE is a freehold property.
ADELPHI PARK ESTATE was completed in 2011.
Schools near ADELPHI PARK ESTATE include AI TONG SCHOOL, PEIRCE SECONDARY SCHOOL, WHITLEY SECONDARY SCHOOL, EUNOIA JUNIOR COLLEGE, MAYFLOWER SECONDARY SCHOOL.
ADELPHI PARK ESTATE is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
ADELPHI PARK ESTATE has recorded 21 transactions at an average of $1,952/sqft in District 20. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Guides and analysis about ADELPHI PARK ESTATE

Discover the ultimate Adelphi Park Estate Tenant Guide: Lease and Move-In Tips. Find D20 rentals on Gardenia Road, monthly rent ranges, and safe leasing advice via Homejourney's trusted platform.

Discover Adelphi Park Estate amenities: schools, shopping, transport & lifestyle. Complete D20 guide for renters & investors. Homejourney verified listings.

Discover Adelphi Park Estate unit types and layout guide for tenants. Explore 3-5 bedroom terrace, semi-D, bungalow rentals on Gardenia Road, D20. View available rentals on Homejourney today!

Discover Adelphi Park Estate rental prices and market trends in D20. Monthly rents S$7,000-S$12,000 for terrace/semi-D homes. Browse verified listings on Homejourney for safe, trusted rentals.

Discover Adelphi Park Estate rentals in District 20. Browse available units, rental prices, amenities & lifestyle guide. Find your perfect home with Homejourney's verified listings.

Discover Adelphi Park Estate investment returns with 2.5-3.2% rental yields in D20. Analyze yields, appreciation & units for sale on Gardenia Road. Trust Homejourney for verified data.
Other private properties in District 20
Save this property as your search criteria and we'll notify you when similar properties become available.