FORT CANNING MRT STATION
Downtown Line • 8 min walk
Built in 2001
25 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,200/month | Non-landed Properties | 09 | |
| 2026-01 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,300/month | Non-landed Properties | 09 | |
| 2026-01 | RIVERSIDE 48 | ROBERTSON QUAY | 1000-1100 | $4,700/month | Non-landed Properties | 09 | |
| 2026-01 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,100/month | Non-landed Properties | 09 | |
| 2026-01 | RIVERSIDE 48 | ROBERTSON QUAY | 900-1000 | $4,800/month | Non-landed Properties | 09 | |
| 2025-12 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,300/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $3,900/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,000/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,300/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,500/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,300/month | Non-landed Properties | 09 | |
| 2025-11 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,200/month | Non-landed Properties | 09 | |
| 2025-10 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,200/month | Non-landed Properties | 09 | |
| 2025-10 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,100/month | Non-landed Properties | 09 | |
| 2025-10 | RIVERSIDE 48 | ROBERTSON QUAY | 800-900 | $4,700/month | Non-landed Properties | 09 | |
| 2025-10 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,000/month | Non-landed Properties | 09 | |
| 2025-09 | RIVERSIDE 48 | ROBERTSON QUAY | 900-1000 | $4,300/month | Non-landed Properties | 09 | |
| 2025-09 | RIVERSIDE 48 | ROBERTSON QUAY | 700-800 | $4,200/month | Non-landed Properties | 09 | |
| 2025-09 | RIVERSIDE 48 | ROBERTSON QUAY | 900-1000 | $4,200/month | Non-landed Properties | 09 | |
| 2025-08 | RIVERSIDE 48 | ROBERTSON QUAY | 900-1000 | $4,300/month | Non-landed Properties | 09 |
Showing 1 to 20 of 241 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this bright and airy unit at Riverside 48, where abundant natural light floods through the impressive floor-to-ceiling windows and the unique curved glass wall. The marble flooring enhances the elegance of the living and dining area, creating an inviting ambiance that feels both luxurious and comfortable. Enjoy breathtaking views of the city skyline that transform your everyday living experience.
This well-maintained 1-bedroom unit features a spacious layout with standout elements, including a full marble bathroom equipped with a double vanity, a luxurious bathtub, and a separate walk-in shower. The open-plan living space is complemented by recessed lighting and ducted air conditioning, ensuring a perfect blend of style and functionality.
Located in the vibrant District 09, Riverside 48 offers easy access to the nearest MRT station, providing seamless connectivity to the rest of Singapore. With a variety of nearby amenities, including reputable schools, trendy cafes, and lush parks, this area is perfect for those seeking a dynamic urban lifestyle. Experience the best of city living in this exquisite condominium unit.
Step into this bright and airy unit at Riverside 48, where abundant natural light floods through the impressive floor-to-ceiling windows and the unique curved glass wall. The marble flooring enhances the elegance of the living and dining area, creating an inviting ambiance that feels both luxurious and comfortable. Enjoy breathtaking views of the city skyline that transform your everyday living experience.