PASIR RIS MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $4,000/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $3,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 500-600 | $2,700/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 900-1000 | $3,600/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1100-1200 | $4,500/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1100-1200 | $4,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $4,100/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,550/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,600/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,650/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $3,000/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,400/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at D'NEST, where abundant natural light floods the open-plan living and dining area, accentuated by large format floor tiles and a seamless connection to the balcony. The urban residential views from the built-in bay window storage create a cozy yet spacious ambiance, perfect for relaxation and entertaining.
This well-maintained unit features a thoughtfully designed L-shaped kitchen equipped with built-in appliances, including a gas hob and oven, complemented by dual-tone cabinetry and white solid surface countertops. The master bedroom boasts dark wood-look flooring and a built-in sliding wardrobe, while the integrated dining area is enhanced by stylish track lighting, ensuring a modern and functional living space.
Located in the heart of Pasir Ris, D'NEST offers convenient access to Pasir Ris MRT, making commuting a breeze. Families will appreciate the proximity to reputable schools and the vibrant lifestyle options available at nearby malls and hawker centres. Enjoy the best of both urban living and community charm in this desirable district.
Step into a bright and airy sanctuary at D'NEST, where abundant natural light floods the open-plan living and dining area, accentuated by large format floor tiles and a seamless connection to the balcony. The urban residential views from the built-in bay window storage create a cozy yet spacious ambiance, perfect for relaxation and entertaining.