BUKIT PANJANG LRT STATION
Light Rail Transit • 0 min walk
Built in 2015
11 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 476 | SEGAR RD | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $547,500 | $462/sqft | 04 TO 06 | BUKIT PANJANG | 75 years 08 months |
| 2026-04 | 469 | SEGAR RD | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $590,000 | $498/sqft | 10 TO 12 | BUKIT PANJANG | 75 years 04 months |
| 2026-03 | 546A | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $615,000 | $621/sqft | 16 TO 18 | BUKIT PANJANG | 88 years 04 months |
| 2026-03 | 550B | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $545,000 | $550/sqft | 01 TO 03 | BUKIT PANJANG | 88 years 10 months |
| 2026-03 | 547B | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $628,000 | $634/sqft | 10 TO 12 | BUKIT PANJANG | 88 years 04 months |
| 2026-03 | 546C | SEGAR RD | 5 ROOM | Improved | 112 sqm (1206 sqft) | $745,000 | $618/sqft | 10 TO 12 | BUKIT PANJANG | 88 years 05 months |
| 2026-03 | 549B | SEGAR RD | 5 ROOM | Improved | 113 sqm (1216 sqft) | $755,000 | $621/sqft | 07 TO 09 | BUKIT PANJANG | 88 years 10 months |
| 2026-03 | 546C | SEGAR RD | 5 ROOM | Improved | 112 sqm (1206 sqft) | $737,000 | $611/sqft | 13 TO 15 | BUKIT PANJANG | 88 years 04 months |
| 2026-03 | 455 | SEGAR RD | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $605,000 | $604/sqft | 10 TO 12 | BUKIT PANJANG | 85 years 08 months |
| 2026-03 | 477 | SEGAR RD | 4 ROOM | Premium Apartment | 91 sqm (980 sqft) | $523,000 | $534/sqft | 07 TO 09 | BUKIT PANJANG | 75 years 10 months |
| 2026-03 | 480 | SEGAR RD | 5 ROOM | Premium Apartment | 111 sqm (1195 sqft) | $595,000 | $498/sqft | 10 TO 12 | BUKIT PANJANG | 75 years 08 months |
| 2026-03 | 473 | SEGAR RD | 5 ROOM | Premium Apartment | 110 sqm (1184 sqft) | $630,000 | $532/sqft | 10 TO 12 | BUKIT PANJANG | 75 years 10 months |
| 2026-03 | 547A | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $625,000 | $631/sqft | 07 TO 09 | BUKIT PANJANG | 88 years 05 months |
| 2026-03 | 458 | SEGAR RD | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $630,000 | $629/sqft | 13 TO 15 | BUKIT PANJANG | 85 years 09 months |
| 2026-03 | 488 | SEGAR RD | 2 ROOM | Model A | 47 sqm (506 sqft) | $325,000 | $642/sqft | 01 TO 03 | BUKIT PANJANG | 87 years 09 months |
| 2026-03 | 548B | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $626,000 | $632/sqft | 16 TO 18 | BUKIT PANJANG | 88 years 10 months |
| 2026-03 | 547A | SEGAR RD | 4 ROOM | Model A | 92 sqm (990 sqft) | $635,000 | $641/sqft | 16 TO 18 | BUKIT PANJANG | 88 years 05 months |
| 2026-02 | 466 | SEGAR RD | EXECUTIVE | Premium Apartment | 130 sqm (1399 sqft) | $685,000 | $490/sqft | 04 TO 06 | BUKIT PANJANG | 75 years 03 months |
| 2026-02 | 471 | SEGAR RD | EXECUTIVE | Premium Apartment | 130 sqm (1399 sqft) | $725,000 | $518/sqft | 10 TO 12 | BUKIT PANJANG | 75 years 03 months |
| 2026-02 | 546C | SEGAR RD | 5 ROOM | Improved | 112 sqm (1206 sqft) | $755,000 | $626/sqft | 13 TO 15 | BUKIT PANJANG | 88 years 05 months |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a warm and inviting atmosphere where natural light gently filters through large windows, illuminating the cozy living area adorned with a stylish false ceiling and recessed lighting. The extensive built-in storage cabinetry throughout the unit not only enhances functionality but also adds a touch of modern elegance, making you feel right at home.
This well-maintained 3-bedroom flat features an efficient point block layout, maximizing space with a spacious living and dining area perfect for family gatherings. The galley kitchen, equipped with white cabinetry and a gas hob, seamlessly connects to a dedicated service yard, ensuring convenience for daily chores. Each bedroom boasts wood flooring and built-in storage solutions, creating a harmonious blend of comfort and practicality.
Located at 487 Segar Road, this property is well-positioned within a vibrant community, with easy access to the nearby Bukit Panjang MRT station. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and hawker centres, making it an ideal choice for those seeking a balanced urban lifestyle.
Step into a warm and inviting atmosphere where natural light gently filters through large windows, illuminating the cozy living area adorned with a stylish false ceiling and recessed lighting. The extensive built-in storage cabinetry throughout the unit not only enhances functionality but also adds a touch of modern elegance, making you feel right at home.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required