| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | OPERA ESTATE | AIDA STREET | 129.4 sqm (1393 sqft) | $4,088,000 | $2935/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-11 | OPERA ESTATE | AIDA STREET | 245.4 sqm (2641 sqft) | $4,638,000 | $1756/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-11 | OPERA ESTATE | AIDA STREET | 294.3 sqm (3168 sqft) | $9,220,000 | $2911/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 262 sqm (2820 sqft) | $4,424,000 | $1569/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 238.7 sqm (2569 sqft) | $4,900,000 | $1907/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 122.4 sqm (1318 sqft) | $3,160,000 | $2398/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 557.8 sqm (6004 sqft) | $9,928,000 | $1654/sqft | - | Detached | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 195.2 sqm (2101 sqft) | $3,980,000 | $1894/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 151.5 sqm (1631 sqft) | $3,808,000 | $2335/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 148.6 sqm (1600 sqft) | $3,400,000 | $2126/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 278.9 sqm (3002 sqft) | $8,208,888 | $2734/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 122 sqm (1313 sqft) | $2,860,000 | $2178/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 159.8 sqm (1720 sqft) | $3,980,000 | $2314/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 148.6 sqm (1600 sqft) | $3,390,000 | $2119/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 186.4 sqm (2006 sqft) | $3,888,000 | $1938/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 187.1 sqm (2014 sqft) | $3,918,000 | $1945/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 537 sqm (5780 sqft) | $9,200,000 | $1592/sqft | - | Detached | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 259.6 sqm (2794 sqft) | $4,638,888 | $1660/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 240.8 sqm (2592 sqft) | $5,750,000 | $2218/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 278.5 sqm (2998 sqft) | $8,288,000 | $2765/sqft | - | Semi-detached | OCR | 15 | Freehold |
Showing 1 to 20 of 162 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this brand-new designer home, where abundant natural light floods the open-concept living and dining area, accentuated by high ceilings and a striking marble dining table. The modern architectural facade and glass balconies offer a seamless connection to the lush greenery outside, creating a serene ambiance that invites relaxation.
This exquisite unit boasts six spacious bedrooms, each featuring a walk-in wardrobe with glass doors and wooden flooring, ensuring both style and functionality. The bathrooms are a true highlight, adorned with full marble tiling, a luxurious bathtub, and a rain shower, complemented by floating vanities and wall-hung toilets. The thoughtful layout and designer finishes throughout the home reflect a commitment to quality and modern living.
Located in the prestigious Opera Estate, this property is just a short drive from the upcoming Siglap MRT station on the Thomson-East Coast Line, providing effortless connectivity. Families will appreciate the proximity to reputable schools, including international options, while a variety of parks and local amenities enhance the vibrant lifestyle of this sought-after district. Experience the perfect blend of luxury and convenience in this stunning home.
Step into a world of elegance as you enter this brand-new designer home, where abundant natural light floods the open-concept living and dining area, accentuated by high ceilings and a striking marble dining table. The modern architectural facade and glass balconies offer a seamless connection to the lush greenery outside, creating a serene ambiance that invites relaxation.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required