CHINESE GARDEN MRT STATION
East West Line • 3 min walk
Built in 1995
31 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-12 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,600/month | Non-landed Properties | 22 |
| 2025-12 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,200/month | Non-landed Properties | 22 |
| 2025-12 | PARC OASIS | JURONG EAST AVENUE 1 | 2 | 1000-1100 | $4,300/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,300/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 2 | 1000-1100 | $4,000/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,400/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $2,950/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,700/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $5,500/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,000/month | Non-landed Properties | 22 |
| 2025-11 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,100/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 2 | 1000-1100 | $4,200/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1300-1400 | $5,000/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,300/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 2 | 1000-1100 | $3,800/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $5,400/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $5,000/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,900/month | Non-landed Properties | 22 |
| 2025-10 | PARC OASIS | JURONG EAST AVENUE 1 | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 22 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy living space where large curved bay windows frame stunning urban views, flooding the home with natural light. The marble flooring in the living room adds a touch of elegance, complemented by wall-mounted sconce lighting that enhances the ambiance, making it perfect for both relaxation and entertaining.
This well-maintained unit features a spacious layout with three bedrooms, each adorned with classic parquet wood flooring and large windows that invite the outdoors in. The master bathroom boasts a luxurious built-in bathtub and marble-effect wall tiles, while the additional bathrooms offer modern fixtures and ventilation. With ample space for a desk and dresser in the bedrooms, this home is designed for comfortable living.
Located in the vibrant District 22, Parc Oasis is just a short walk from Jurong East MRT, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of shopping options, including malls and hawker centres, ensuring a lifestyle of convenience and leisure.
Step into a bright and airy living space where large curved bay windows frame stunning urban views, flooding the home with natural light. The marble flooring in the living room adds a touch of elegance, complemented by wall-mounted sconce lighting that enhances the ambiance, making it perfect for both relaxation and entertaining.