LAVENDER MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,050/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,600/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,700/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,750/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,650/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,500/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,200/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,400/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,500/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,800/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,000/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,600/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 3 | 1400-1500 | $8,200/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
Showing 1 to 20 of 437 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this beautifully renovated 2-bedroom unit at Kallang Riverside. The abundant natural light floods through the floor-to-ceiling windows, offering breathtaking views of the waterfront, city skyline, and the iconic Singapore Sports Hub. The modern minimalist ambiance is enhanced by polished flooring and track lighting, creating a warm and inviting atmosphere.
This well-maintained unit features a spacious living room with balcony access, perfect for enjoying the serene views. The kitchen boasts glossy white cabinets, a sleek black backsplash, and a built-in oven, making it a chef's delight. The bathrooms are designed for luxury, featuring a rain shower, wall-hung toilet, and integrated mirror lighting that adds a touch of sophistication.
Located in the vibrant Kampong Bugis area, this condo is just a short walk from the nearest MRT station, ensuring easy connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls. Experience the best of urban living in this stunning waterfront home.
Step into a world of elegance as you enter this beautifully renovated 2-bedroom unit at Kallang Riverside. The abundant natural light floods through the floor-to-ceiling windows, offering breathtaking views of the waterfront, city skyline, and the iconic Singapore Sports Hub. The modern minimalist ambiance is enhanced by polished flooring and track lighting, creating a warm and inviting atmosphere.