LAVENDER MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,050/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,600/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,700/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,750/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,650/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,500/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,200/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,400/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,500/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,800/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,000/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,600/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 3 | 1400-1500 | $8,200/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
Showing 1 to 20 of 437 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this bright and airy unit at Kallang Riverside, where abundant natural light floods through the floor-to-ceiling windows, creating an inviting ambiance. The marble-look floor tiles lead you through an open-plan living and dining area, seamlessly connecting to a balcony that offers panoramic views of the waterfront, Singapore Sports Hub, and the vibrant city skyline.
This well-maintained 2-bedroom, 2-bathroom unit features a modern kitchen with built-in oven and sleek cabinetry, perfect for culinary enthusiasts. The master bedroom boasts an unblocked waterfront view and dark wood-look flooring, while the bathrooms are elegantly designed with a rain shower and vessel sink. Enjoy the luxury of outdoor seating on the balcony, ideal for relaxation or entertaining guests.
Located in the heart of Kampong Bugis, this condominium is just a short walk from the Kallang MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and the lively lifestyle offered by nearby malls and parks. Experience the perfect blend of comfort and convenience in this stunning unit.
Step into this bright and airy unit at Kallang Riverside, where abundant natural light floods through the floor-to-ceiling windows, creating an inviting ambiance. The marble-look floor tiles lead you through an open-plan living and dining area, seamlessly connecting to a balcony that offers panoramic views of the waterfront, Singapore Sports Hub, and the vibrant city skyline.