CHENG LIM LRT STATION
Light Rail Transit • 1 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 2 | 700-800 | $3,800/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 3 | 1000-1100 | $4,700/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 4 | 1400-1500 | $5,100/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 2 | 700-800 | $3,500/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $3,900/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $3,950/month | Executive Condominium | 19 |
| 2026-01 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,200/month | Executive Condominium | 19 |
| 2025-12 | THE VALES | ANCHORVALE CRESCENT | 2 | 700-800 | $3,600/month | Executive Condominium | 19 |
| 2025-12 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,000/month | Executive Condominium | 19 |
| 2025-12 | THE VALES | ANCHORVALE CRESCENT | 4 | 1400-1500 | $5,800/month | Executive Condominium | 19 |
| 2025-12 | THE VALES | ANCHORVALE CRESCENT | 2 | 700-800 | $3,500/month | Executive Condominium | 19 |
| 2025-11 | THE VALES | ANCHORVALE CRESCENT | 4 | 1400-1500 | $5,700/month | Executive Condominium | 19 |
| 2025-11 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,100/month | Executive Condominium | 19 |
| 2025-11 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,200/month | Executive Condominium | 19 |
| 2025-11 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,000/month | Executive Condominium | 19 |
| 2025-11 | THE VALES | ANCHORVALE CRESCENT | 3 | 1000-1100 | $4,400/month | Executive Condominium | 19 |
| 2025-10 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,250/month | Executive Condominium | 19 |
| 2025-10 | THE VALES | ANCHORVALE CRESCENT | 3 | 1000-1100 | $4,888/month | Executive Condominium | 19 |
| 2025-10 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $4,200/month | Executive Condominium | 19 |
| 2025-09 | THE VALES | ANCHORVALE CRESCENT | 3 | 900-1000 | $3,800/month | Executive Condominium | 19 |
Showing 1 to 20 of 130 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully maintained 3-bedroom unit at The Vales, where abundant natural light floods through large floor-to-ceiling windows, illuminating the space and creating a warm, inviting ambiance. The green accent walls add a touch of vibrancy, while the urban view of HDB blocks and the road offers a dynamic backdrop to your daily life.
This thoughtfully designed unit features a functional layout, including a spacious living area and a master bedroom complete with built-in wardrobes and a study desk. The bathrooms are a standout, showcasing a glass-enclosed shower and a stylish floating vanity, complemented by textured wall tiles that enhance the modern aesthetic. Fully furnished, this home is ready for you to move in and enjoy.
Conveniently located in the heart of Anchorvale, The Vales is just a short walk from Sengkang MRT station, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, making this the perfect place to call home.
Step into this beautifully maintained 3-bedroom unit at The Vales, where abundant natural light floods through large floor-to-ceiling windows, illuminating the space and creating a warm, inviting ambiance. The green accent walls add a touch of vibrancy, while the urban view of HDB blocks and the road offers a dynamic backdrop to your daily life.