BARTLEY MRT STATION
Circle Line • 4 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 600-700 | $3,500/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 600-700 | $3,400/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $4,000/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 1 | 400-500 | $3,150/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 3 | 900-1000 | $4,800/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 1 | 400-500 | $3,300/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 600-700 | $3,800/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $3,750/month | Non-landed Properties | 19 |
| 2026-01 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $3,700/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 600-700 | $3,600/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $2,950/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 1 | 500-600 | $3,100/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 1 | 400-500 | $3,150/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 1 | 400-500 | $3,300/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 3 | 1000-1100 | $5,100/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 800-900 | $4,200/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $3,900/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $3,800/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 700-800 | $3,650/month | Non-landed Properties | 19 |
| 2025-12 | BOTANIQUE AT BARTLEY | UPPER PAYA LEBAR ROAD | 2 | 600-700 | $3,300/month | Non-landed Properties | 19 |
Showing 1 to 20 of 662 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a sanctuary of modern minimalism, where abundant natural light floods the open-concept living area, highlighting the polished stone flooring and seamless access to a spacious balcony. Enjoy picturesque views of lush greenery and a nearby football field, creating a serene ambiance that invites relaxation and comfort.
This well-maintained unit features two bedrooms, including a master with warm wood flooring and built-in wardrobes, ensuring ample storage. The glass-enclosed kitchen boasts modern wood-grain cabinetry and integrated lighting, while the bathroom is a spa-like retreat with a rain shower and wall-mounted toilet. The thoughtful layout maximizes space and functionality, perfect for contemporary living.
Located in the vibrant District 19, this condo is just a short walk from Bartley MRT, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, making it an ideal choice for those seeking both convenience and tranquility.
Step into a sanctuary of modern minimalism, where abundant natural light floods the open-concept living area, highlighting the polished stone flooring and seamless access to a spacious balcony. Enjoy picturesque views of lush greenery and a nearby football field, creating a serene ambiance that invites relaxation and comfort.