QUEENSTOWN MRT STATION
East West Line • 11 min walk
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 89 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 97 sqm (1044 sqft) | $1,288,000 | $1234/sqft | 28 TO 30 | QUEENSTOWN | 89 years 01 month |
| 2026-04 | 94 | DAWSON RD | 4 ROOM | Premium Apartment | 88 sqm (947 sqft) | $1,048,888 | $1107/sqft | 04 TO 06 | QUEENSTOWN | 94 years 07 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $780,888 | $1152/sqft | 07 TO 09 | QUEENSTOWN | 94 years 07 months |
| 2026-03 | 91 | DAWSON RD | 5 ROOM | Premium Apartment | 99 sqm (1066 sqft) | $1,550,000 | $1455/sqft | 40 TO 42 | QUEENSTOWN | 89 years 02 months |
| 2026-03 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,160,000 | $1239/sqft | 07 TO 09 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 87 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,038,000 | $1162/sqft | 22 TO 24 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 94 | DAWSON RD | 4 ROOM | Premium Apartment | 88 sqm (947 sqft) | $1,230,000 | $1299/sqft | 10 TO 12 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,175,000 | $1315/sqft | 34 TO 36 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 92 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 95 sqm (1023 sqft) | $1,140,000 | $1115/sqft | 10 TO 12 | QUEENSTOWN | 89 years 02 months |
| 2026-03 | 89 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 95 sqm (1023 sqft) | $1,300,000 | $1271/sqft | 22 TO 24 | QUEENSTOWN | 89 years 01 month |
| 2026-03 | 90 | DAWSON RD | 3 ROOM | Premium Apartment | 65 sqm (700 sqft) | $798,000 | $1141/sqft | 10 TO 12 | QUEENSTOWN | 89 years 01 month |
| 2026-03 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $950,000 | $1063/sqft | 16 TO 18 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,016,888 | $1138/sqft | 07 TO 09 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $830,000 | $1224/sqft | 25 TO 27 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $825,000 | $1217/sqft | 19 TO 21 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $868,000 | $1280/sqft | 22 TO 24 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 94 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $838,540 | $1237/sqft | 37 TO 39 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $838,888 | $1237/sqft | 37 TO 39 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $815,000 | $1202/sqft | 19 TO 21 | QUEENSTOWN | 94 years 07 months |
| 2026-02 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $818,000 | $1206/sqft | 13 TO 15 | QUEENSTOWN | 94 years 09 months |
Showing 1 to 20 of 719 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a beautifully renovated oasis at 90 Dawson Rd, where abundant natural light floods the open-concept living and dining areas, accentuated by a striking mirror feature wall and modern pendant lighting. The high ceilings and large windows offer breathtaking views of lush greenery and the city skyline, creating a serene ambiance that invites relaxation.
This well-maintained 3-bedroom unit boasts a seamless layout, featuring a stylish kitchen with dark wood-grain cabinetry and sleek black countertops, complemented by a glass partition that enhances the sense of space. The master bedroom offers a tranquil retreat with built-in wardrobes and parquet flooring, while the hallway provides ample storage with built-in cabinets and recessed lighting, ensuring both functionality and elegance.
Located in the vibrant Queenstown district, this property is conveniently situated near the Queenstown MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools, parks, and local amenities, making this home not just a living space but a lifestyle choice. Experience modern living at its finest in this stunning HDB unit.
Step into a beautifully renovated oasis at 90 Dawson Rd, where abundant natural light floods the open-concept living and dining areas, accentuated by a striking mirror feature wall and modern pendant lighting. The high ceilings and large windows offer breathtaking views of lush greenery and the city skyline, creating a serene ambiance that invites relaxation.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required