TANJONG PAGAR MRT STATION
East West Line • 5 min walk
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,163,000 | $2481/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 181 sqm (1948 sqft) | $5,300,000 | $2720/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 162 sqm (1744 sqft) | $4,500,000 | $2581/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 400 sqm (4306 sqft) | $12,000,000 | $2787/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,349,000 | $2984/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,344,000 | $2973/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,339,000 | $2962/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,338,000 | $2960/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,220,000 | $2699/sqft | 06-10 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,103,000 | $2412/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,158,000 | $2475/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,163,000 | $2481/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,173,000 | $2492/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,178,000 | $2498/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,183,000 | $2504/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,188,000 | $2510/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,193,000 | $2515/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,198,000 | $2521/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,203,000 | $2527/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 41 sqm (441 sqft) | $1,305,000 | $2957/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
Showing 1 to 20 of 349 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern luxury as you enter this brand-new unit at ONE BERNAM. Bathed in abundant natural light, the open-concept living area features a stunning marble-patterned feature wall, complemented by sleek track lighting and a designer curved sofa. Floor-to-ceiling windows frame breathtaking views of the city skyline and infinity lap pool, creating an ambiance that is both inviting and sophisticated.
This thoughtfully designed 1-bedroom unit boasts high-end finishes throughout, including a stylish kitchen with integrated appliances and dark cabinetry, seamlessly flowing into the living space. The bathroom is a sanctuary of elegance, featuring black marble wall tiles, a rain shower with a glass enclosure, and a vessel sink highlighted by a backlit designer mirror. Enjoy the luxury of an infinity lap pool and a timber-decked pavilion, perfect for relaxation and entertaining.
Located in the vibrant District 2, ONE BERNAM offers unparalleled convenience with easy access to the Tanjong Pagar MRT station. A plethora of amenities, including reputable schools, shopping malls, and hawker centres, are just moments away, ensuring a lifestyle of comfort and accessibility in the heart of the city.
Step into a world of modern luxury as you enter this brand-new unit at ONE BERNAM. Bathed in abundant natural light, the open-concept living area features a stunning marble-patterned feature wall, complemented by sleek track lighting and a designer curved sofa. Floor-to-ceiling windows frame breathtaking views of the city skyline and infinity lap pool, creating an ambiance that is both inviting and sophisticated.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required