UPPER CHANGI MRT STATION
Downtown Line • 9 min walk
Built in 1996
30 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $3,900/month | Non-landed Properties | 18 |
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1000-1100 | $4,000/month | Non-landed Properties | 18 |
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1000-1100 | $3,700/month | Non-landed Properties | 18 |
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1300-1400 | $4,300/month | Non-landed Properties | 18 |
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1300-1400 | $4,400/month | Non-landed Properties | 18 |
| 2024-04 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $3,150/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1300-1400 | $4,200/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1000-1100 | $4,000/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1000-1100 | $3,800/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $1,600/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 2 | 1000-1100 | $3,700/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $3,450/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $3,400/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1000-1100 | $3,000/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1400-1500 | $4,700/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1100-1200 | $4,280/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1100-1200 | $4,150/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1500-1600 | $4,200/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 3 | 1400-1500 | $4,400/month | Non-landed Properties | 18 |
| 2024-03 | MELVILLE PARK | SIMEI STREET 1 | 2 | 900-1000 | $3,000/month | Non-landed Properties | 18 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated 2-bedroom unit at Melville Park, where abundant natural light floods the space, accentuating the modern minimalist design. The inviting ambiance is enhanced by cove lighting and views of lush greenery, creating a serene retreat in the heart of Simei.
The open-concept layout features a stylish living room with balcony access, seamlessly connecting to the dining area adorned with Eames-style chairs. The designer kitchen boasts two-tone cabinetry, matte black upper cabinets paired with light wood grain lower cabinets, and high-end appliances, perfect for culinary enthusiasts. Both bedrooms are fitted with built-in floor-to-ceiling wardrobes, ensuring ample storage while maintaining a sleek aesthetic.
Located in District 18, this condo is just a short walk to Simei MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and the vibrant lifestyle offered by nearby malls and parks. Experience the perfect blend of comfort and convenience in this desirable location.
Step into this beautifully renovated 2-bedroom unit at Melville Park, where abundant natural light floods the space, accentuating the modern minimalist design. The inviting ambiance is enhanced by cove lighting and views of lush greenery, creating a serene retreat in the heart of Simei.