ONE-NORTH MRT STATION
Circle Line • 12 min walk
Built in 1997
29 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,300/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,100/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,000/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 1300-1400 | $4,200/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,400/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,650/month | Non-landed Properties | 05 |
| 2026-02 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,250/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,200/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,050/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $3,800/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $3,900/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,000/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 3 | 1200-1300 | $5,500/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 1 | 1200-1300 | $3,300/month | Non-landed Properties | 05 |
| 2026-01 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,300/month | Non-landed Properties | 05 |
| 2025-12 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $4,300/month | Non-landed Properties | 05 |
| 2025-12 | DOVER PARKVIEW | DOVER RISE | 3 | 1200-1300 | $6,100/month | Non-landed Properties | 05 |
| 2025-12 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $3,800/month | Non-landed Properties | 05 |
| 2025-12 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $3,900/month | Non-landed Properties | 05 |
| 2025-12 | DOVER PARKVIEW | DOVER RISE | 2 | 900-1000 | $3,950/month | Non-landed Properties | 05 |
Showing 1 to 20 of 813 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at Dover Parkview, where abundant natural light floods the space through large sliding glass doors. The polished stone flooring enhances the elegant ambiance, while the greenery views from the spacious balcony invite a sense of tranquility and relaxation.
This well-maintained unit features a thoughtfully designed layout, with a cozy living room adorned with a wooden sofa set and patterned cushions, perfect for family gatherings. The dining area boasts a charming wooden table with bench seating, ideal for entertaining. Each of the three bedrooms is generously sized, complemented by three bathrooms, ensuring comfort and convenience for all.
Located in the vibrant District 05, Dover Parkview is just a short stroll to the nearest MRT station, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and lush parks, while shopping and dining options are plentiful in the area. Experience a lifestyle of comfort and convenience in this delightful condo.
Step into a bright and airy sanctuary at Dover Parkview, where abundant natural light floods the space through large sliding glass doors. The polished stone flooring enhances the elegant ambiance, while the greenery views from the spacious balcony invite a sense of tranquility and relaxation.