# 1 LOFT
1 / 14
Tap to view all
$780,000
614 sqft$1,270 psf
Condo
2 Beds
2 Baths

ALJUNIED MRT STATION

East West Line6 min walk

EW9

Built in 2015

11 years old

2015

# 1 LOFT

Property Summary

Location
1 Lorong 24 Geylang, District 14
Tenure
Freehold
Units
80 residential units
Completion
2015
Developer
The One Development 2 Pte Ltd
Floors/Blocks
8 floors, 1 block
Information is subject to change and should be verified independently.
Available in multiple languages

Nearby Transport

  • ALJUNIED MRT STATION
    Exit A0.50 km • 6 min walk
  • MOUNTBATTEN MRT STATION
    Exit A0.85 km • 10 min walk
  • DAKOTA MRT STATION
    Exit B0.90 km • 11 min walk

Price Trends

Recent Transactions

Recent Transactions

(20 of 20)
DateProject NameAddressSize (sqm)PricePSFFloorTypeSegmentDistrictTenure
2026-01# 1 LOFTLORONG 24 GEYLANG122 sqm (1313 sqft)$1,580,000$1203/sqft06-10ApartmentRCR14Freehold
2025-09# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$730,000$1304/sqft06-10ApartmentRCR14Freehold
2025-06# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$750,000$1340/sqft06-10ApartmentRCR14Freehold
2025-04# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$732,888$1309/sqft01-05ApartmentRCR14Freehold
2025-02# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$738,888$1320/sqft06-10ApartmentRCR14Freehold
2024-12# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$735,000$1313/sqft06-10ApartmentRCR14Freehold
2024-06# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$750,000$1366/sqft06-10ApartmentRCR14Freehold
2024-02# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$758,000$1304/sqft06-10ApartmentRCR14Freehold
2023-11# 1 LOFTLORONG 24 GEYLANG87 sqm (936 sqft)$1,150,000$1228/sqft06-10ApartmentRCR14Freehold
2023-08# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$770,000$1376/sqft06-10ApartmentRCR14Freehold
2022-10# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$715,000$1277/sqft06-10ApartmentRCR14Freehold
2022-09# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$715,000$1230/sqft06-10ApartmentRCR14Freehold
2022-04# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$688,000$1229/sqft06-10ApartmentRCR14Freehold
2022-04# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$698,888$1202/sqft06-10ApartmentRCR14Freehold
2021-11# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$685,000$1224/sqft06-10ApartmentRCR14Freehold
2021-09# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$710,000$1293/sqft06-10ApartmentRCR14Freehold
2021-08# 1 LOFTLORONG 24 GEYLANG122 sqm (1313 sqft)$1,154,000$879/sqft06-10ApartmentRCR14Freehold
2021-08# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$665,000$1188/sqft06-10ApartmentRCR14Freehold
2021-07# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$668,000$1193/sqft06-10ApartmentRCR14Freehold
2021-06# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$690,888$1259/sqft06-10ApartmentRCR14Freehold

Property Description

Step into a world of modern elegance as you enter this beautifully renovated unit at #1 Loft. Bathed in abundant natural light, the open-concept living space features a striking glass-roofed balcony that offers panoramic views of the city skyline and charming shophouse rooftops. The minimalist design, complemented by high-quality finishes, creates an inviting ambiance that is both stylish and functional.

Frequently Asked Questions