PASIR RIS MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $4,000/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $3,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 500-600 | $2,700/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 900-1000 | $3,600/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1100-1200 | $4,500/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1100-1200 | $4,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 900-1000 | $4,100/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,550/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,600/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,650/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $2,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 1 | 400-500 | $3,000/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 18 |
| 2025-08 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,400/month | Non-landed Properties | 18 |
| 2025-07 | D'NEST | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a beautifully renovated sanctuary where abundant natural light floods the space, enhancing the cozy ambiance of this well-maintained unit. The inviting living room features cove lighting and large sliding glass doors that open to a balcony, offering a glimpse of the vibrant urban landscape beyond. Floral wallpaper adds a touch of charm, making this home a perfect retreat.
The modern L-shaped kitchen is a chef's delight, equipped with an integrated oven and hob, complemented by a stunning glass backsplash and solid surface countertops. The open layout seamlessly connects the dining area, accentuated by a stylish glass partition, creating an ideal space for entertaining. The bedrooms are thoughtfully designed with built-in media shelving and textured wallpaper, ensuring comfort and style throughout.
Located in the heart of Pasir Ris, D'NEST offers convenient access to the Pasir Ris MRT station, making commuting a breeze. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and parks. Experience the perfect blend of urban living and serene comfort in this exceptional condominium.
Step into a beautifully renovated sanctuary where abundant natural light floods the space, enhancing the cozy ambiance of this well-maintained unit. The inviting living room features cove lighting and large sliding glass doors that open to a balcony, offering a glimpse of the vibrant urban landscape beyond. Floral wallpaper adds a touch of charm, making this home a perfect retreat.