PASIR RIS MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,550/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,950/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $4,000/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,250/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,050/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 1000-1100 | $4,100/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,000/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 5 | 1700-1800 | $6,600/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 4 | 1200-1300 | $5,300/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,400/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,900/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $2,900/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $2,750/month | Non-landed Properties | 18 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a sanctuary of light and space at this well-maintained 3-bedroom unit in COCO PALMS. The moment you enter, you are greeted by an abundance of natural light streaming through the floor-to-ceiling windows, creating a bright and airy ambiance. Enjoy picturesque views of the resort-style swimming pool and lush greenery from your living room and large bay windows, inviting the outdoors in.
This Type C1 unit spans 904 sqft, featuring a thoughtful layout that includes a master en-suite, a common bathroom, and a utility room. The polished tile flooring enhances the elegance of the living space, while the balcony access allows for seamless indoor-outdoor living. The master bedroom boasts a cozy L-shaped bay window, perfect for relaxation, while the additional bedrooms offer versatility for family or guests.
Nestled in the heart of Pasir Ris, COCO PALMS is conveniently located near the Pasir Ris MRT station, providing easy access to the East West Line. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the perfect blend of comfort and convenience in this vibrant district.
Step into a sanctuary of light and space at this well-maintained 3-bedroom unit in COCO PALMS. The moment you enter, you are greeted by an abundance of natural light streaming through the floor-to-ceiling windows, creating a bright and airy ambiance. Enjoy picturesque views of the resort-style swimming pool and lush greenery from your living room and large bay windows, inviting the outdoors in.