BUGIS MRT STATION
ICEast West Line • 2 min walk
Built in 2017
9 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2023-07 | DUO RESIDENCES | FRASER STREET | 2 | 800-900 | $6,100/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 4 | 1800-1900 | $12,500/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 500-600 | $4,500/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 400-500 | $4,300/month | Non-landed Properties | 07 | |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 1100-1200 | $6,500/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 700-800 | $6,500/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 700-800 | $6,000/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 600-700 | $5,600/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 700-800 | $5,250/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 700-800 | $5,200/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 1000-1100 | $7,000/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 700-800 | $5,000/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 800-900 | $7,000/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 800-900 | $6,200/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 800-900 | $6,000/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 800-900 | $4,600/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 900-1000 | $7,600/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 2 | 900-1000 | $6,178/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 600-700 | $5,500/month | Non-landed Properties | 07 |
| 2023-06 | DUO RESIDENCES | FRASER STREET | 1 | 500-600 | $5,000/month | Non-landed Properties | 07 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at DUO Residences, where abundant natural light floods the open-concept living space through floor-to-ceiling sliding glass doors. The polished tile flooring enhances the modern ambiance, while the expansive private terrace offers stunning views of greenery and the urban landscape, perfect for relaxation or entertaining.
This well-maintained 2-bedroom unit features an efficient layout with each room seamlessly connecting to the terrace. The master bedroom boasts en-suite bathroom access and a built-in sliding wardrobe, while the second bedroom enjoys direct terrace access through floor-to-ceiling windows. The living area, adorned with track lighting and a ceiling fan, integrates beautifully with the dining space, creating an inviting atmosphere for gatherings.
Located in the vibrant District 07, this condominium is just a short walk from the Bugis MRT station, ensuring easy connectivity. Residents will appreciate the proximity to reputable schools, shopping malls, and a variety of dining options, enhancing the overall lifestyle experience in this bustling urban enclave.
Step into a bright and airy sanctuary at DUO Residences, where abundant natural light floods the open-concept living space through floor-to-ceiling sliding glass doors. The polished tile flooring enhances the modern ambiance, while the expansive private terrace offers stunning views of greenery and the urban landscape, perfect for relaxation or entertaining.