SOMERSET MRT STATION
North South Line • 5 min walk
Built in 2013
13 years old
| Feature | Details | |---------|---------| | Location | 1 Hullet Road, Singapore 229157, District 9 | | Tenure | Freehold | | Units | 165 units | | Completion | 2013 | | Developer | Augite Pte Ltd (A subsidiary of CapitaLand Ltd) | | Floors/Blocks | 20 storeys | | Site Area | 8,665.4 sqm (93,274 sqft) | | Parking | 198 parking lots (excluding 3 handicapped parking lots & 2 wash bays) | | Key Features | Premium location in Orchard area, private lifts, 24-hour security system, basement car parks | | Facilities | 50m lap pool, jacuzzi pool, shallow pool, children's pool, BBQ area, children's playground, gymnasium, function room, changing rooms, fitness corner, herbs & spice garden, lily pond | | Unit Types | Various including 3-bedroom units | | Size Range | Approximately 1,615 sqft for 3-bedroom units | | Price Range | Approximately S$5,100,000 for 3-bedroom units (S$3,269 - S$3,534 per sqm) | | Nearest MRT | Somerset MRT Station (Exit B - 420m/5 min walk), Orchard MRT Station (Exit 3 - 770m/9 min walk) | | Nearby Schools | Anglo-Chinese School (Junior) - 0.68km, River Valley Primary School - 1.1km, School of the Arts - 1.26km, Anglo-Chinese School (Primary) - 1.65km | | Nearby Amenities | Cold Storage (260m), Don Don Donki (350m), FairPrice Finest (420m), Ngee Ann City (430m), Ion Orchard (700m) | | Investment Outlook | Excellent location in prime District 9, freehold status, and proximity to Orchard Road shopping belt make it an attractive investment property |
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08 | URBAN SUITES | HULLET ROAD | 150 sqm (1615 sqft) | $4,575,000 | $2834/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2024-05 | URBAN SUITES | HULLET ROAD | 190 sqm (2045 sqft) | $5,700,000 | $2787/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2024-04 | URBAN SUITES | HULLET ROAD | 144 sqm (1550 sqft) | $4,180,000 | $2697/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2023-08 | URBAN SUITES | HULLET ROAD | 144 sqm (1550 sqft) | $4,340,000 | $2800/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2022-08 | URBAN SUITES | HULLET ROAD | 144 sqm (1550 sqft) | $4,600,000 | $2968/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2022-07 | URBAN SUITES | HULLET ROAD | 149 sqm (1604 sqft) | $5,300,000 | $3305/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2021-11 | URBAN SUITES | HULLET ROAD | 144 sqm (1550 sqft) | $4,180,000 | $2697/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2021-09 | URBAN SUITES | HULLET ROAD | 149 sqm (1604 sqft) | $5,000,000 | $3118/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-07 | URBAN SUITES | HULLET ROAD | 186 sqm (2002 sqft) | $5,400,000 | $2697/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2021-06 | URBAN SUITES | HULLET ROAD | 149 sqm (1604 sqft) | $5,150,000 | $3211/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-06 | URBAN SUITES | HULLET ROAD | 146 sqm (1572 sqft) | $5,000,000 | $3182/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-05 | URBAN SUITES | HULLET ROAD | 186 sqm (2002 sqft) | $5,500,000 | $2747/sqft | 11-15 | Condominium | CCR | 09 | Freehold |

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and tranquility as you enter this exquisite 3-bedroom unit at Urban Suites. Bathed in abundant natural light, the modern minimalist design is accentuated by corner windows that frame breathtaking views of the city skyline and lush greenery. The ambiance is inviting, with a seamless blend of stone flooring and wood-paneled feature walls that create a warm yet sophisticated atmosphere.
This well-maintained unit boasts standout features including a stylish dining area with minimalist furniture, a kitchen equipped with a built-in double oven and under-cabinet lighting, and a luxurious bathroom adorned with marble finishes. The spacious bedrooms offer parquet flooring and large windows, providing a serene retreat from the urban hustle. With a practical layout and partial furnishing, this home is ready for your personal touch.
Located in the heart of District 09, Urban Suites is just a short walk from the Orchard MRT station, ensuring effortless connectivity. Families will appreciate the proximity to reputable schools and a vibrant lifestyle with shopping malls and dining options nearby. Experience the perfect blend of comfort and convenience in this prime location.
Step into a world of elegance and tranquility as you enter this exquisite 3-bedroom unit at Urban Suites. Bathed in abundant natural light, the modern minimalist design is accentuated by corner windows that frame breathtaking views of the city skyline and lush greenery. The ambiance is inviting, with a seamless blend of stone flooring and wood-paneled feature walls that create a warm yet sophisticated atmosphere.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required