Built in 2011
15 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,185,000 | $3362/sqft | 26-30 | Apartment | CCR | 09 | Freehold |
| 2025-08 | SCOTTS SQUARE | SCOTTS ROAD | 58 sqm (624 sqft) | $1,800,000 | $2883/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2025-08 | SCOTTS SQUARE | SCOTTS ROAD | 116 sqm (1249 sqft) | $4,080,000 | $3268/sqft | 26-30 | Apartment | CCR | 09 | Freehold |
| 2025-07 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $2,560,000 | $2703/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2025-06 | SCOTTS SQUARE | SCOTTS ROAD | 59 sqm (635 sqft) | $1,900,000 | $2992/sqft | 31-35 | Apartment | CCR | 09 | Freehold |
| 2025-05 | SCOTTS SQUARE | SCOTTS ROAD | 59 sqm (635 sqft) | $2,050,000 | $3228/sqft | 36-40 | Apartment | CCR | 09 | Freehold |
| 2025-02 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,080,000 | $3252/sqft | 26-30 | Apartment | CCR | 09 | Freehold |
| 2025-01 | SCOTTS SQUARE | SCOTTS ROAD | 116 sqm (1249 sqft) | $4,100,000 | $3284/sqft | 26-30 | Apartment | CCR | 09 | Freehold |
| 2024-10 | SCOTTS SQUARE | SCOTTS ROAD | 116 sqm (1249 sqft) | $3,970,000 | $3180/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2024-10 | SCOTTS SQUARE | SCOTTS ROAD | 114 sqm (1227 sqft) | $4,050,000 | $3301/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2024-09 | SCOTTS SQUARE | SCOTTS ROAD | 115 sqm (1238 sqft) | $4,000,000 | $3231/sqft | 36-40 | Apartment | CCR | 09 | Freehold |
| 2024-09 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,180,000 | $3357/sqft | 41-45 | Apartment | CCR | 09 | Freehold |
| 2024-07 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,060,000 | $3230/sqft | 31-35 | Apartment | CCR | 09 | Freehold |
| 2024-06 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,100,000 | $3273/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2024-03 | SCOTTS SQUARE | SCOTTS ROAD | 58 sqm (624 sqft) | $1,880,000 | $3011/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2023-12 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $3,100,000 | $3273/sqft | 36-40 | Apartment | CCR | 09 | Freehold |
| 2023-07 | SCOTTS SQUARE | SCOTTS ROAD | 114 sqm (1227 sqft) | $4,100,000 | $3341/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2023-06 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $2,900,000 | $3062/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2023-01 | SCOTTS SQUARE | SCOTTS ROAD | 88 sqm (947 sqft) | $2,760,000 | $2914/sqft | 11-15 | Apartment | CCR | 09 | Freehold |
| 2022-11 | SCOTTS SQUARE | SCOTTS ROAD | 59 sqm (635 sqft) | $2,060,000 | $3244/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
Showing 1 to 20 of 46 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this stunning 2-bedroom unit at Scotts Square and be greeted by an abundance of natural light pouring through the floor-to-ceiling windows. The bright and airy ambiance is complemented by breathtaking views of the city skyline and landmark buildings, creating a serene urban retreat. The spacious living room, adorned with a stylish patterned rug, seamlessly connects to a private balcony, perfect for enjoying the vibrant cityscape.
This well-maintained unit features a compact yet functional layout, with a master bedroom that boasts light-colored flooring and a large window inviting in more light. The bathrooms are a true highlight, showcasing luxurious marble-clad walls and flooring, a modern vanity, and a glass shower partition that exudes elegance. With a total floor area of 893 sqft, every inch of this home is designed for comfort and style.
Located in the heart of District 09, Scotts Square offers unparalleled convenience with the Orchard MRT station just a short stroll away. Residents can enjoy easy access to renowned schools, upscale shopping malls, and a vibrant lifestyle filled with dining and entertainment options. Experience the best of urban living in this prime city location.
Step into this stunning 2-bedroom unit at Scotts Square and be greeted by an abundance of natural light pouring through the floor-to-ceiling windows. The bright and airy ambiance is complemented by breathtaking views of the city skyline and landmark buildings, creating a serene urban retreat. The spacious living room, adorned with a stylish patterned rug, seamlessly connects to a private balcony, perfect for enjoying the vibrant cityscape.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required