NOVENA MRT STATION
North South Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | VIVA | SUFFOLK WALK | 2 | 900-1000 | $5,200/month | Non-landed Properties | 11 |
| 2026-01 | VIVA | SUFFOLD WALK | 3 | 1500-1600 | $8,300/month | Non-landed Properties | 11 |
| 2026-01 | VIVA | SUFFOLD WALK | 3 | 1500-1600 | $9,200/month | Non-landed Properties | 11 |
| 2025-12 | VIVA | SUFFOLD WALK | 4 | 1900-2000 | $10,000/month | Non-landed Properties | 11 |
| 2025-12 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $7,500/month | Non-landed Properties | 11 |
| 2025-12 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $7,800/month | Non-landed Properties | 11 |
| 2025-12 | VIVA | SUFFOLD WALK | 3 | 1500-1600 | $8,100/month | Non-landed Properties | 11 |
| 2025-11 | VIVA | SUFFOLD WALK | 4 | 1800-1900 | $9,500/month | Non-landed Properties | 11 |
| 2025-11 | VIVA | SUFFOLD WALK | 2 | 1000-1100 | $8,450/month | Non-landed Properties | 11 |
| 2025-11 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $8,000/month | Non-landed Properties | 11 |
| 2025-11 | VIVA | SUFFOLD WALK | 2 | 1000-1100 | $7,000/month | Non-landed Properties | 11 |
| 2025-10 | VIVA | SUFFOLD WALK | 4 | 1800-1900 | $9,800/month | Non-landed Properties | 11 |
| 2025-10 | VIVA | SUFFOLD WALK | 2 | 900-1000 | $6,000/month | Non-landed Properties | 11 |
| 2025-10 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $8,300/month | Non-landed Properties | 11 |
| 2025-10 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $9,000/month | Non-landed Properties | 11 |
| 2025-09 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $7,700/month | Non-landed Properties | 11 |
| 2025-09 | VIVA | SUFFOLD WALK | 4 | 1800-1900 | $9,700/month | Non-landed Properties | 11 |
| 2025-09 | VIVA | SUFFOLD WALK | 2 | 1000-1100 | $6,100/month | Non-landed Properties | 11 |
| 2025-09 | VIVA | SUFFOLD WALK | 2 | 900-1000 | $5,500/month | Non-landed Properties | 11 |
| 2025-08 | VIVA | SUFFOLD WALK | 3 | 1300-1400 | $7,500/month | Non-landed Properties | 11 |
Showing 1 to 20 of 400 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and light as you enter this beautifully renovated 4-bedroom unit at VIVA. The bright and airy ambiance is accentuated by abundant natural light streaming through the floor-to-ceiling glass sliding doors, offering breathtaking views of the city skyline and lush greenery. The white marble flooring in the living area creates a seamless flow, while designer pendant lighting adds a touch of sophistication.
This spacious 1,991 sqft layout features a well-appointed living room with direct access to a large balcony, perfect for entertaining or relaxing. The master bathroom is a true sanctuary, boasting a freestanding oval bathtub and marble-clad finishes that exude luxury. Each bedroom is thoughtfully designed, with light wood parquet flooring and ample window space, ensuring comfort and style throughout.
Located in the vibrant district of Suffolk Walk, VIVA is just a short stroll from the nearest MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and parks, making this the ideal home for those seeking both convenience and tranquility.
Step into a world of elegance and light as you enter this beautifully renovated 4-bedroom unit at VIVA. The bright and airy ambiance is accentuated by abundant natural light streaming through the floor-to-ceiling glass sliding doors, offering breathtaking views of the city skyline and lush greenery. The white marble flooring in the living area creates a seamless flow, while designer pendant lighting adds a touch of sophistication.