TANJONG PAGAR MRT STATION
East West Line • 5 min walk
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,163,000 | $2481/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 181 sqm (1948 sqft) | $5,300,000 | $2720/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 162 sqm (1744 sqft) | $4,500,000 | $2581/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | ONE BERNAM | BERNAM STREET | 400 sqm (4306 sqft) | $12,000,000 | $2787/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,349,000 | $2984/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,344,000 | $2973/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,339,000 | $2962/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,338,000 | $2960/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 42 sqm (452 sqft) | $1,220,000 | $2699/sqft | 06-10 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,103,000 | $2412/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,158,000 | $2475/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,163,000 | $2481/sqft | 21-25 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,173,000 | $2492/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,178,000 | $2498/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,183,000 | $2504/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,188,000 | $2510/sqft | 26-30 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,193,000 | $2515/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,198,000 | $2521/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 81 sqm (872 sqft) | $2,203,000 | $2527/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-01 | ONE BERNAM | BERNAM STREET | 41 sqm (441 sqft) | $1,305,000 | $2957/sqft | 31-35 | Apartment | CCR | 02 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
Showing 1 to 20 of 349 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this brand-new unit at ONE BERNAM. The abundant natural light floods the open-concept living and dining area, accentuating the luxurious dark marble flooring and creating a warm, inviting ambiance. With panoramic views of the city skyline from the balcony, you’ll feel a sense of tranquility amidst the urban hustle.
This thoughtfully designed unit features a modern minimalist kitchen equipped with an integrated oven and under-cabinet LED lighting, perfect for culinary enthusiasts. The spacious bedroom boasts light wood-look flooring and a built-in sliding wardrobe, while the bathroom is a sanctuary of luxury, featuring white marble tiling, a rain shower, and a stylish vessel sink. Every detail has been meticulously crafted to ensure a high-quality living experience.
Located in the vibrant District 2, ONE BERNAM is just a short stroll from the Tanjong Pagar MRT station, providing seamless connectivity to the rest of Singapore. Enjoy the convenience of nearby schools, trendy cafes, and shopping malls, all while being immersed in the dynamic lifestyle that this district offers. Experience urban living at its finest in this exquisite condominium.
Step into a world of elegance as you enter this brand-new unit at ONE BERNAM. The abundant natural light floods the open-concept living and dining area, accentuating the luxurious dark marble flooring and creating a warm, inviting ambiance. With panoramic views of the city skyline from the balcony, you’ll feel a sense of tranquility amidst the urban hustle.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required