SIXTH AVENUE MRT STATION
Downtown Line • 4 min walk
Built in 2022
4 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | ROYALGREEN | ANAMALAI AVENUE | 62 sqm (667 sqft) | $1,801,888 | $2700/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-08 | ROYALGREEN | ANAMALAI AVENUE | 67 sqm (721 sqft) | $1,918,000 | $2660/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-08 | ROYALGREEN | ANAMALAI AVENUE | 62 sqm (667 sqft) | $1,860,000 | $2787/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-08 | ROYALGREEN | ANAMALAI AVENUE | 77 sqm (829 sqft) | $2,350,000 | $2835/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-05 | ROYALGREEN | ANAMALAI AVENUE | 91 sqm (980 sqft) | $2,920,000 | $2981/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-04 | ROYALGREEN | ANAMALAI AVENUE | 99 sqm (1066 sqft) | $3,038,000 | $2851/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2025-02 | ROYALGREEN | ANAMALAI AVENUE | 97 sqm (1044 sqft) | $3,108,000 | $2977/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2024-12 | ROYALGREEN | ANAMALAI AVENUE | 76 sqm (818 sqft) | $2,350,000 | $2873/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2024-10 | ROYALGREEN | ANAMALAI AVENUE | 133 sqm (1432 sqft) | $3,980,000 | $2780/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2024-05 | ROYALGREEN | ANAMALAI AVENUE | 72 sqm (775 sqft) | $2,015,000 | $2600/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-12 | ROYALGREEN | ANAMALAI AVENUE | 100 sqm (1076 sqft) | $3,080,000 | $2861/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-04 | ROYALGREEN | ANAMALAI AVENUE | 66 sqm (710 sqft) | $1,846,050 | $2599/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 64 sqm (689 sqft) | $1,993,000 | $2893/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 76 sqm (818 sqft) | $2,258,800 | $2761/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 76 sqm (818 sqft) | $2,242,000 | $2741/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 76 sqm (818 sqft) | $2,198,000 | $2687/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 77 sqm (829 sqft) | $2,336,350 | $2819/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 77 sqm (829 sqft) | $2,368,000 | $2857/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 66 sqm (710 sqft) | $1,853,650 | $2609/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
| 2023-03 | ROYALGREEN | ANAMALAI AVENUE | 67 sqm (721 sqft) | $2,043,000 | $2833/sqft | 01-05 | Condominium | CCR | 10 | Freehold |
Showing 1 to 20 of 180 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and tranquility as you enter this brand-new 3-bedroom unit at Royalgreen. Bathed in natural light, the bright and airy living space features floor-to-ceiling windows that frame stunning views of lush greenery and the inviting pool. The modern minimalist furnishings, complemented by a designer chandelier, create an ambiance that is both sophisticated and welcoming.
This thoughtfully designed unit boasts a modern galley kitchen equipped with dark countertops, a built-in oven, and a stainless steel refrigerator, perfect for culinary enthusiasts. The spacious bedrooms offer wood flooring and large black-framed windows that invite the outdoors in. Step out onto the balcony to enjoy serene views of the landscaped gardens, making it an ideal spot for relaxation or entertaining.
Located in the prestigious District 10, Royalgreen is conveniently situated near the Botanic Gardens MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a vibrant lifestyle with nearby amenities, including shopping malls and hawker centres. Experience the perfect blend of luxury and convenience in this exceptional condominium.
Step into a world of elegance and tranquility as you enter this brand-new 3-bedroom unit at Royalgreen. Bathed in natural light, the bright and airy living space features floor-to-ceiling windows that frame stunning views of lush greenery and the inviting pool. The modern minimalist furnishings, complemented by a designer chandelier, create an ambiance that is both sophisticated and welcoming.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required