QUEENSTOWN MRT STATION
East West Line • 11 min walk
Built in 2021
5 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 89 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 97 sqm (1044 sqft) | $1,288,000 | $1234/sqft | 28 TO 30 | QUEENSTOWN | 89 years 01 month |
| 2026-04 | 94 | DAWSON RD | 4 ROOM | Premium Apartment | 88 sqm (947 sqft) | $1,048,888 | $1107/sqft | 04 TO 06 | QUEENSTOWN | 94 years 07 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $780,888 | $1152/sqft | 07 TO 09 | QUEENSTOWN | 94 years 07 months |
| 2026-03 | 91 | DAWSON RD | 5 ROOM | Premium Apartment | 99 sqm (1066 sqft) | $1,550,000 | $1455/sqft | 40 TO 42 | QUEENSTOWN | 89 years 02 months |
| 2026-03 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 87 sqm (936 sqft) | $1,160,000 | $1239/sqft | 07 TO 09 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 87 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,038,000 | $1162/sqft | 22 TO 24 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 94 | DAWSON RD | 4 ROOM | Premium Apartment | 88 sqm (947 sqft) | $1,230,000 | $1299/sqft | 10 TO 12 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,175,000 | $1315/sqft | 34 TO 36 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 92 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 95 sqm (1023 sqft) | $1,140,000 | $1115/sqft | 10 TO 12 | QUEENSTOWN | 89 years 02 months |
| 2026-03 | 89 | DAWSON RD | 4 ROOM | Premium Apartment Loft | 95 sqm (1023 sqft) | $1,300,000 | $1271/sqft | 22 TO 24 | QUEENSTOWN | 89 years 01 month |
| 2026-03 | 90 | DAWSON RD | 3 ROOM | Premium Apartment | 65 sqm (700 sqft) | $798,000 | $1141/sqft | 10 TO 12 | QUEENSTOWN | 89 years 01 month |
| 2026-03 | 86 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $950,000 | $1063/sqft | 16 TO 18 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 88 | DAWSON RD | 4 ROOM | Premium Apartment | 83 sqm (893 sqft) | $1,016,888 | $1138/sqft | 07 TO 09 | QUEENSTOWN | 89 years 06 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $830,000 | $1224/sqft | 25 TO 27 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $825,000 | $1217/sqft | 19 TO 21 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $868,000 | $1280/sqft | 22 TO 24 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 94 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $838,540 | $1237/sqft | 37 TO 39 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $838,888 | $1237/sqft | 37 TO 39 | QUEENSTOWN | 94 years 08 months |
| 2026-03 | 96 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $815,000 | $1202/sqft | 19 TO 21 | QUEENSTOWN | 94 years 07 months |
| 2026-02 | 95 | DAWSON RD | 3 ROOM | Premium Apartment | 63 sqm (678 sqft) | $818,000 | $1206/sqft | 13 TO 15 | QUEENSTOWN | 94 years 09 months |
Showing 1 to 20 of 719 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully maintained HDB flat and be greeted by a warm ambiance that envelops you in comfort. The natural light filters through the windows, highlighting the elegant wood-look flooring and the stunning city skyline views that serve as a picturesque backdrop to your daily life.
This well-designed unit features three inviting bedrooms, each thoughtfully furnished for both style and functionality. The master bedroom boasts a mirrored sliding wardrobe and a study desk, while the second bedroom offers a versatile trundle bed. The modern kitchen is a chef's delight, equipped with minimalist white cabinetry, black stone countertops, and a gas hob, perfect for culinary adventures. The bathrooms are equally impressive, featuring a glass shower enclosure and stylish checkered floor tiles.
Located in the vibrant District 3, this property is just a short walk from the Queenstown MRT station, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and various amenities, including shopping malls and hawker centres, ensuring a lifestyle of convenience and comfort.
Step into this beautifully maintained HDB flat and be greeted by a warm ambiance that envelops you in comfort. The natural light filters through the windows, highlighting the elegant wood-look flooring and the stunning city skyline views that serve as a picturesque backdrop to your daily life.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required