KEAT HONG LRT STATION
Light Rail Transit • 5 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 3 | 900-1000 | $3,900/month | Executive Condominium | 23 |
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 3 | 900-1000 | $3,800/month | Executive Condominium | 23 |
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,700/month | Executive Condominium | 23 |
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,600/month | Executive Condominium | 23 |
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 600-700 | $3,300/month | Executive Condominium | 23 |
| 2026-01 | SOL ACRES | CHOA CHU KANG GROVE | 3 | 1000-1100 | $3,800/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 1 | 500-600 | $2,950/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 600-700 | $3,000/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,500/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,550/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,700/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,800/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 700-800 | $3,600/month | Executive Condominium | 23 |
| 2025-12 | SOL ACRES | CHOA CHU KANG GROVE | 1 | 500-600 | $2,900/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 1 | 400-500 | $2,900/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 3 | 1000-1100 | $3,900/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 700-800 | $3,500/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 700-800 | $3,200/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 1 | 500-600 | $2,900/month | Executive Condominium | 23 |
| 2025-11 | SOL ACRES | CHOA CHU KANG GROVE | 2 | 800-900 | $3,500/month | Executive Condominium | 23 |
Showing 1 to 20 of 234 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern elegance as you enter this well-maintained unit at Sol Acres. The ambiance is brightened by cove lighting that flows seamlessly throughout, while sliding glass doors invite you to a balcony overlooking lush greenery. The open-plan layout enhances the spacious feel, making it perfect for both relaxation and entertaining.
This thoughtfully renovated 3-bedroom unit boasts standout features including a galley kitchen equipped with built-in appliances, a master bedroom with an integrated study desk, and a custom-built bunk bed in the third bedroom that maximizes space with storage stairs. Each room is fitted with ceiling fans, ensuring comfort in every corner, while the bathrooms showcase modern glass shower enclosures and sleek finishes.
Located in the vibrant Choa Chu Kang district, this condo is just a short walk from the nearest MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and an array of lifestyle amenities, including shopping malls and hawker centres, making this home a perfect blend of convenience and comfort.
Step into a world of modern elegance as you enter this well-maintained unit at Sol Acres. The ambiance is brightened by cove lighting that flows seamlessly throughout, while sliding glass doors invite you to a balcony overlooking lush greenery. The open-plan layout enhances the spacious feel, making it perfect for both relaxation and entertaining.