DHOBY GHAUT MRT STATION
ICNortheast Line • 4 min walk
Built in 2013
13 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | PARC SOPHIA | ADIS ROAD | 67 sqm (721 sqft) | $1,300,000 | $1803/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-10 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,190,000 | $1783/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-07 | PARC SOPHIA | ADIS ROAD | 51 sqm (549 sqft) | $978,000 | $1782/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-06 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,338,000 | $1828/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-03 | PARC SOPHIA | ADIS ROAD | 71 sqm (764 sqft) | $1,262,000 | $1651/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-02 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,180,000 | $1768/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-02 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,200,000 | $1798/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-01 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,330,000 | $1817/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2024-10 | PARC SOPHIA | ADIS ROAD | 78 sqm (840 sqft) | $1,269,000 | $1511/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2024-10 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,220,000 | $1828/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2024-10 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,300,000 | $1776/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2024-05 | PARC SOPHIA | ADIS ROAD | 78 sqm (840 sqft) | $1,273,000 | $1516/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-12 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,340,000 | $1831/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-10 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,260,000 | $1888/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-09 | PARC SOPHIA | ADIS ROAD | 62 sqm (667 sqft) | $1,180,000 | $1768/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-07 | PARC SOPHIA | ADIS ROAD | 44 sqm (474 sqft) | $920,000 | $1943/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-03 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,310,000 | $1790/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-03 | PARC SOPHIA | ADIS ROAD | 57 sqm (614 sqft) | $1,020,000 | $1662/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-03 | PARC SOPHIA | ADIS ROAD | 58 sqm (624 sqft) | $1,050,000 | $1682/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-03 | PARC SOPHIA | ADIS ROAD | 68 sqm (732 sqft) | $1,314,000 | $1795/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
Showing 1 to 20 of 32 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this bright and airy unit at Parc Sophia. The abundant natural light floods through the floor-to-ceiling windows, enhancing the spaciousness of the open-concept living area, where high ceilings and stylish pendant lighting create an inviting ambiance. Enjoy the urban views that serve as a picturesque backdrop to your daily life.
This well-maintained 2-bedroom unit features a seamless layout, with a fully-furnished kitchen and dining area that boasts white cabinetry and a wooden dining table, perfect for entertaining. The master bedroom is adorned with wood parquet flooring and a built-in sliding wardrobe, while the glass-partitioned study offers a compact workspace, ideal for remote work or study.
Located in the vibrant District 09, Parc Sophia is just a short walk from the nearest MRT station, providing easy access to the city. With reputable schools nearby and an array of lifestyle amenities, including shopping malls and dining options, this property is perfect for those seeking a blend of comfort and convenience in the heart of Singapore.
Step into a world of elegance as you enter this bright and airy unit at Parc Sophia. The abundant natural light floods through the floor-to-ceiling windows, enhancing the spaciousness of the open-concept living area, where high ceilings and stylish pendant lighting create an inviting ambiance. Enjoy the urban views that serve as a picturesque backdrop to your daily life.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required