BEAUTY WORLD MRT STATION
Downtown Line • 10 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE CREEK @ BUKIT | TOH TUCK ROAD | 3 | 900-1000 | $3,800/month | Non-landed Properties | 21 |
| 2026-01 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,050/month | Non-landed Properties | 21 |
| 2026-01 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 600-700 | $3,600/month | Non-landed Properties | 21 |
| 2026-01 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $2,600/month | Non-landed Properties | 21 |
| 2025-12 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,200/month | Non-landed Properties | 21 |
| 2025-12 | THE CREEK @ BUKIT | TOH TUCK ROAD | 4 | 1200-1300 | $5,500/month | Non-landed Properties | 21 |
| 2025-11 | THE CREEK @ BUKIT | TOH TUCK ROAD | 4 | 1700-1800 | $6,200/month | Non-landed Properties | 21 |
| 2025-10 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 1200-1300 | $4,000/month | Non-landed Properties | 21 |
| 2025-10 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,000/month | Non-landed Properties | 21 |
| 2025-10 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 700-800 | $3,700/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 700-800 | $3,600/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 600-700 | $3,700/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 800-900 | $4,100/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 800-900 | $3,550/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,100/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $2,880/month | Non-landed Properties | 21 |
| 2025-09 | THE CREEK @ BUKIT | TOH TUCK ROAD | 3 | 1100-1200 | $5,000/month | Non-landed Properties | 21 |
| 2025-08 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,200/month | Non-landed Properties | 21 |
| 2025-08 | THE CREEK @ BUKIT | TOH TUCK ROAD | 1 | 400-500 | $3,000/month | Non-landed Properties | 21 |
| 2025-08 | THE CREEK @ BUKIT | TOH TUCK ROAD | 2 | 700-800 | $4,000/month | Non-landed Properties | 21 |
Showing 1 to 20 of 350 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a sanctuary of modern minimalist design, where natural light dances through floor-to-ceiling curtains, illuminating the spacious living area. The open-concept kitchen, complete with a sleek glass partition, invites culinary creativity while offering views of lush greenery and the serene hillside beyond.
This well-maintained 2-bedroom unit features standout elements such as a built-in oven, induction hob, and stylish breakfast bar, perfect for casual dining. The bathroom boasts a contemporary design with a rain shower and wall-hung toilet, while the entryway showcases a chic built-in cabinet with pink accents. Thoughtful storage solutions throughout the unit ensure a clutter-free environment.
Nestled in the tranquil Bukit district, The Creek @ Bukit offers convenient access to the Beauty World MRT station, enhancing your connectivity to the city. Families will appreciate the proximity to reputable schools and lush parks, while nearby malls and hawker centres cater to all your lifestyle needs. Experience the perfect blend of comfort and convenience in this delightful home.
Step into a sanctuary of modern minimalist design, where natural light dances through floor-to-ceiling curtains, illuminating the spacious living area. The open-concept kitchen, complete with a sleek glass partition, invites culinary creativity while offering views of lush greenery and the serene hillside beyond.