NEWTON MRT STATION
ICNorth South Line • 4 min walk
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | KOPAR AT NEWTON | MAKEWAY AVENUE | 98 sqm (1055 sqft) | $2,750,000 | $2607/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-12 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,700,000 | $2468/sqft | 06-10 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-12 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,610,000 | $2337/sqft | 06-10 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-11 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,678,000 | $2436/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-11 | KOPAR AT NEWTON | MAKEWAY AVENUE | 149 sqm (1604 sqft) | $4,260,000 | $2656/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-10 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,786,000 | $2593/sqft | 16-20 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | KOPAR AT NEWTON | MAKEWAY AVENUE | 98 sqm (1055 sqft) | $2,810,000 | $2664/sqft | 06-10 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | KOPAR AT NEWTON | MAKEWAY AVENUE | 48 sqm (517 sqft) | $1,088,000 | $2106/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,666,000 | $2418/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-08 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,740,000 | $2526/sqft | 06-10 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-07 | KOPAR AT NEWTON | MAKEWAY AVENUE | 98 sqm (1055 sqft) | $2,800,000 | $2654/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-07 | KOPAR AT NEWTON | MAKEWAY AVENUE | 142 sqm (1528 sqft) | $4,000,000 | $2617/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-06 | KOPAR AT NEWTON | MAKEWAY AVENUE | 64 sqm (689 sqft) | $1,730,000 | $2511/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-06 | KOPAR AT NEWTON | MAKEWAY AVENUE | 57 sqm (614 sqft) | $1,580,000 | $2575/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-05 | KOPAR AT NEWTON | MAKEWAY AVENUE | 57 sqm (614 sqft) | $1,600,000 | $2608/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-04 | KOPAR AT NEWTON | MAKEWAY AVENUE | 98 sqm (1055 sqft) | $2,800,000 | $2654/sqft | 06-10 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | KOPAR AT NEWTON | MAKEWAY AVENUE | 102 sqm (1098 sqft) | $3,170,000 | $2887/sqft | 16-20 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | KOPAR AT NEWTON | MAKEWAY AVENUE | 85 sqm (915 sqft) | $2,450,000 | $2678/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | KOPAR AT NEWTON | MAKEWAY AVENUE | 102 sqm (1098 sqft) | $3,060,000 | $2787/sqft | 11-15 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-02 | KOPAR AT NEWTON | MAKEWAY AVENUE | 85 sqm (915 sqft) | $2,280,000 | $2492/sqft | 01-05 | Apartment | CCR | 09 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
Showing 1 to 20 of 233 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern elegance as you enter this beautifully renovated unit at KOPAR AT NEWTON. The abundant natural light floods the space, highlighting the sleek finishes and creating an inviting ambiance. With floor-to-ceiling windows framing stunning city skyline views, the living area feels bright and airy, perfect for relaxation or entertaining.
This well-maintained 2-bedroom, 2-bathroom unit boasts a thoughtful layout with standout features including a fully-equipped kitchen with white cabinetry and marble-look countertops, a luxurious bathroom with a floating vanity and glass shower partition, and a cozy bedroom with wood-effect flooring. The modern circular LED pendant light and under-cabinet lighting add a touch of sophistication, while the sliding glass doors lead to a balcony that offers high-floor views of the urban landscape.
Located in the vibrant District 11, KOPAR AT NEWTON is just a short walk from the Newton MRT station, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, making this the ideal home for those seeking both comfort and convenience.
Step into a world of modern elegance as you enter this beautifully renovated unit at KOPAR AT NEWTON. The abundant natural light floods the space, highlighting the sleek finishes and creating an inviting ambiance. With floor-to-ceiling windows framing stunning city skyline views, the living area feels bright and airy, perfect for relaxation or entertaining.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required