| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $13,000/month | Non-landed Properties | 10 |
| 2026-01 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $19,000/month | Non-landed Properties | 10 |
| 2026-01 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $18,600/month | Non-landed Properties | 10 |
| 2026-01 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $12,250/month | Non-landed Properties | 10 |
| 2026-01 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $18,000/month | Non-landed Properties | 10 |
| 2025-12 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $14,000/month | Non-landed Properties | 10 |
| 2025-11 | THE COLONNADE | GRANGE ROAD | 4 | >3000 | $13,933/month | Non-landed Properties | 10 |
| 2025-11 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $17,500/month | Non-landed Properties | 10 |
| 2025-11 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $11,500/month | Non-landed Properties | 10 |
| 2025-11 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $17,000/month | Non-landed Properties | 10 |
| 2025-10 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $13,500/month | Non-landed Properties | 10 |
| 2025-10 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $13,000/month | Non-landed Properties | 10 |
| 2025-10 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $15,000/month | Non-landed Properties | 10 |
| 2025-09 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $18,000/month | Non-landed Properties | 10 |
| 2025-08 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $19,000/month | Non-landed Properties | 10 |
| 2025-08 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $20,500/month | Non-landed Properties | 10 |
| 2025-08 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $18,000/month | Non-landed Properties | 10 |
| 2025-07 | THE COLONNADE | GRANGE ROAD | 5 | >3000 | $39,000/month | Non-landed Properties | 10 |
| 2025-07 | THE COLONNADE | GRANGE ROAD | 2 | 2800-2900 | $13,000/month | Non-landed Properties | 10 |
| 2025-07 | THE COLONNADE | GRANGE ROAD | 3 | >3000 | $17,500/month | Non-landed Properties | 10 |
Showing 1 to 20 of 264 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this beautifully renovated unit at The Colonnade. The bright and airy ambiance is accentuated by abundant natural light streaming through sliding glass doors, leading to a spacious balcony that offers breathtaking views of the city skyline. The high ceilings and marble flooring in the living area create a luxurious feel, while recessed cove lighting adds a touch of sophistication.
This well-maintained 3-bedroom, 4-bathroom unit boasts a thoughtful layout with standout features including a modern kitchen equipped with a gas cooktop and light wood cabinetry, and a master bedroom with en-suite bathroom and balcony access. The bathrooms are designed for comfort, featuring a round backlit mirror and a floating vanity that enhances the contemporary aesthetic. With a total floor area of 3,617 sqft, this home offers ample space for relaxation and entertaining.
Located along Grange Road, The Colonnade is just a short walk from the nearest MRT station, providing easy access to the city's vibrant lifestyle. Families will appreciate the proximity to reputable schools and a variety of shopping and dining options. Experience the best of urban living in this stunning condominium that perfectly blends luxury and convenience.
Step into a world of elegance as you enter this beautifully renovated unit at The Colonnade. The bright and airy ambiance is accentuated by abundant natural light streaming through sliding glass doors, leading to a spacious balcony that offers breathtaking views of the city skyline. The high ceilings and marble flooring in the living area create a luxurious feel, while recessed cove lighting adds a touch of sophistication.