TANJONG PAGAR MRT STATION
East West Line • 1 min walk
Built in 1976
50 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,420,000 | $1374/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-09 | INTERNATIONAL PLAZA | ANSON ROAD | 149 sqm (1604 sqft) | $1,732,000 | $1080/sqft | 36-40 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-07 | INTERNATIONAL PLAZA | ANSON ROAD | 140 sqm (1507 sqft) | $1,700,000 | $1128/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-06 | INTERNATIONAL PLAZA | ANSON ROAD | 148 sqm (1593 sqft) | $1,800,000 | $1130/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-03 | INTERNATIONAL PLAZA | ANSON ROAD | 149 sqm (1604 sqft) | $1,850,000 | $1153/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-02 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,480,000 | $1432/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2025-02 | INTERNATIONAL PLAZA | ANSON ROAD | 80 sqm (861 sqft) | $1,020,000 | $1185/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-09 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,350,000 | $1306/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-08 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,326,000 | $1283/sqft | 36-40 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-08 | INTERNATIONAL PLAZA | ANSON ROAD | 80 sqm (861 sqft) | $1,020,000 | $1185/sqft | 36-40 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-06 | INTERNATIONAL PLAZA | ANSON ROAD | 149 sqm (1604 sqft) | $1,800,000 | $1122/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-06 | INTERNATIONAL PLAZA | ANSON ROAD | 139 sqm (1496 sqft) | $1,800,000 | $1203/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-05 | INTERNATIONAL PLAZA | ANSON ROAD | 80 sqm (861 sqft) | $1,020,000 | $1185/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-04 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,300,000 | $1258/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-02 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,300,000 | $1258/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2024-01 | INTERNATIONAL PLAZA | ANSON ROAD | 149 sqm (1604 sqft) | $1,800,000 | $1122/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2023-11 | INTERNATIONAL PLAZA | ANSON ROAD | 80 sqm (861 sqft) | $1,100,000 | $1277/sqft | 41-45 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2023-10 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,330,000 | $1287/sqft | 36-40 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2023-10 | INTERNATIONAL PLAZA | ANSON ROAD | 96 sqm (1033 sqft) | $1,350,000 | $1306/sqft | 36-40 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
| 2023-10 | INTERNATIONAL PLAZA | ANSON ROAD | 149 sqm (1604 sqft) | $1,860,000 | $1160/sqft | 46-50 | Apartment | CCR | 02 | 99 yrs lease commencing from 1970 (43 yrs remaining) |
Showing 1 to 20 of 32 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a warm and inviting atmosphere where abundant natural light floods through large windows, framing breathtaking views of the city skyline. The cozy ambiance is enhanced by elegant parquet flooring and a stylish chandelier, making this space perfect for both relaxation and entertaining.
This well-maintained 4-bedroom unit features a thoughtful layout that maximizes comfort and functionality. The living room seamlessly connects to an open shelving unit, while the bedrooms offer dedicated study areas, ensuring ample space for work and leisure. The kitchen boasts modern wood-finish cabinets, a gas hob, and a chic black-and-white tile design, perfect for culinary enthusiasts. The bathrooms are equipped with contemporary finishes, including a bidet and a window that allows for natural light and city views.
Located in the vibrant District 02, this condominium is just a short walk from the Tanjong Pagar MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and the lively lifestyle offered by nearby shopping malls and hawker centres. Experience urban living at its finest in this exceptional property.
Step into a warm and inviting atmosphere where abundant natural light floods through large windows, framing breathtaking views of the city skyline. The cozy ambiance is enhanced by elegant parquet flooring and a stylish chandelier, making this space perfect for both relaxation and entertaining.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required