TOA PAYOH MRT STATION
North South Line • 3 min walk
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 152 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 86 sqm (926 sqft) | $770,000 | $832/sqft | 01 TO 03 | TOA PAYOH | 78 years 10 months |
| 2026-03 | 101B | LOR 2 TOA PAYOH | EXECUTIVE | Apartment | 145 sqm (1561 sqft) | $1,225,000 | $785/sqft | 07 TO 09 | TOA PAYOH | 65 years 11 months |
| 2026-03 | 144 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 91 sqm (980 sqft) | $900,000 | $919/sqft | 22 TO 24 | TOA PAYOH | 75 years 06 months |
| 2026-03 | 86 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 104 sqm (1119 sqft) | $775,088 | $692/sqft | 01 TO 03 | TOA PAYOH | 70 years 02 months |
| 2026-03 | 147 | LOR 2 TOA PAYOH | 5 ROOM | Improved | 110 sqm (1184 sqft) | $1,138,000 | $961/sqft | 07 TO 09 | TOA PAYOH | 78 years 10 months |
| 2026-03 | 116 | LOR 2 TOA PAYOH | 3 ROOM | Improved | 63 sqm (678 sqft) | $335,000 | $494/sqft | 13 TO 15 | TOA PAYOH | 42 years 10 months |
| 2026-03 | 147 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 86 sqm (926 sqft) | $995,000 | $1075/sqft | 31 TO 33 | TOA PAYOH | 78 years 10 months |
| 2026-03 | 120 | LOR 2 TOA PAYOH | 2 ROOM | Standard | 40 sqm (431 sqft) | $278,000 | $646/sqft | 07 TO 09 | TOA PAYOH | 41 years 03 months |
| 2026-03 | 144 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 90 sqm (969 sqft) | $850,000 | $877/sqft | 07 TO 09 | TOA PAYOH | 75 years 07 months |
| 2026-02 | 142 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 100 sqm (1076 sqft) | $918,000 | $853/sqft | 10 TO 12 | TOA PAYOH | 74 years 01 month |
| 2026-02 | 153 | LOR 2 TOA PAYOH | 5 ROOM | Improved | 124 sqm (1335 sqft) | $983,000 | $736/sqft | 01 TO 03 | TOA PAYOH | 72 years 06 months |
| 2026-02 | 154 | LOR 2 TOA PAYOH | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,218,000 | $913/sqft | 13 TO 15 | TOA PAYOH | 74 years 01 month |
| 2026-02 | 144 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 90 sqm (969 sqft) | $898,000 | $927/sqft | 13 TO 15 | TOA PAYOH | 75 years 07 months |
| 2026-02 | 152 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 91 sqm (980 sqft) | $1,120,000 | $1143/sqft | 40 TO 42 | TOA PAYOH | 78 years 11 months |
| 2026-02 | 145 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 91 sqm (980 sqft) | $1,100,000 | $1123/sqft | 31 TO 33 | TOA PAYOH | 78 years 11 months |
| 2026-02 | 120 | LOR 2 TOA PAYOH | 2 ROOM | Standard | 40 sqm (431 sqft) | $310,000 | $720/sqft | 04 TO 06 | TOA PAYOH | 41 years 05 months |
| 2026-01 | 147 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 86 sqm (926 sqft) | $960,000 | $1037/sqft | 37 TO 39 | TOA PAYOH | 79 years 01 month |
| 2026-01 | 141 | LOR 2 TOA PAYOH | 4 ROOM | Model A | 86 sqm (926 sqft) | $745,000 | $805/sqft | 01 TO 03 | TOA PAYOH | 74 years |
| 2026-01 | 116 | LOR 2 TOA PAYOH | 3 ROOM | Improved | 63 sqm (678 sqft) | $360,000 | $531/sqft | 16 TO 18 | TOA PAYOH | 43 years |
| 2026-01 | 120 | LOR 2 TOA PAYOH | 2 ROOM | Standard | 40 sqm (431 sqft) | $272,000 | $632/sqft | 01 TO 03 | TOA PAYOH | 41 years 06 months |
Showing 1 to 20 of 688 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully maintained high-floor unit and be greeted by an abundance of natural light flooding through large windows, creating a bright and airy ambiance. The unblocked views of the city skyline and lush greenery invite a sense of tranquility, making this space feel like a serene retreat in the heart of Toa Payoh.
This well-designed 3-bedroom flat features a spacious open-plan living and dining area, perfect for entertaining. The modern kitchen boasts wood-grain cabinets and sleek black countertops, while the master bedroom offers built-in wardrobes and stunning views. With a well-appointed common bedroom that includes a study area, this home caters to both relaxation and productivity.
Conveniently located in Toa Payoh, this property is just a short walk to the nearest MRT station, ensuring easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of amenities, including shopping malls and hawker centres, all contributing to a vibrant lifestyle in this established district.
Step into this beautifully maintained high-floor unit and be greeted by an abundance of natural light flooding through large windows, creating a bright and airy ambiance. The unblocked views of the city skyline and lush greenery invite a sense of tranquility, making this space feel like a serene retreat in the heart of Toa Payoh.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required