District 09 · KIM SENG ROAD
THE COSMOPOLITAN is a freehold condominium in District 09, Singapore, completed in 2008 with 228 units. The average transacted price is $2,497/sqft based on 24 recorded transactions. Nearby MRT: GREAT WORLD MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,850,000 | $2498/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
| 2025-10 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,730,000 | $2817/sqft | 21-25 | Condominium | CCR | 09 | Freehold |
| 2025-05 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,780,000 | $2855/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2025-03 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,850,000 | $2498/sqft | 31-35 | Condominium | CCR | 09 | Freehold |
| 2024-11 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,730,000 | $2817/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
| 2024-02 | THE COSMOPOLITAN | KIM SENG ROAD | 156 sqm (1679 sqft) | $4,600,000 | $2739/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2023-10 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,700,000 | $2795/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2023-02 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,800,000 | $2454/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2023-01 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,880,000 | $2524/sqft | 36-40 | Condominium | CCR | 09 | Freehold |
| 2022-11 | THE COSMOPOLITAN | KIM SENG ROAD | 130 sqm (1399 sqft) | $3,700,000 | $2644/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2022-07 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,740,000 | $2401/sqft | 21-25 | Condominium | CCR | 09 | Freehold |
| 2022-07 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,950,000 | $2586/sqft | 31-35 | Condominium | CCR | 09 | Freehold |
| 2022-04 | THE COSMOPOLITAN | KIM SENG ROAD | 130 sqm (1399 sqft) | $3,250,000 | $2323/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2022-01 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,750,000 | $2410/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-04 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,105,000 | $2345/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-04 | THE COSMOPOLITAN | KIM SENG ROAD | 156 sqm (1679 sqft) | $4,028,000 | $2399/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2021-03 | THE COSMOPOLITAN | KIM SENG ROAD | 123 sqm (1324 sqft) | $3,100,000 | $2341/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2021-02 | THE COSMOPOLITAN | KIM SENG ROAD | 106 sqm (1141 sqft) | $2,720,000 | $2384/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
| 2021-02 | THE COSMOPOLITAN | KIM SENG ROAD | 130 sqm (1399 sqft) | $3,300,000 | $2358/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
| 2021-01 | THE COSMOPOLITAN | KIM SENG ROAD | 130 sqm (1399 sqft) | $3,300,000 | $2358/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
Showing 1 to 20 of 24 results
The average transacted price for THE COSMOPOLITAN is $2,497/sqft based on 24 recorded transactions.
THE COSMOPOLITAN is located in District 09, near GREAT WORLD MRT, Singapore.
THE COSMOPOLITAN is a freehold property.
THE COSMOPOLITAN was completed in 2008.
Schools near THE COSMOPOLITAN include RIVER VALLEY PRIMARY SCHOOL, ALEXANDRA PRIMARY SCHOOL, OUTRAM SECONDARY SCHOOL, GAN ENG SENG SCHOOL, ZHANGDE PRIMARY SCHOOL.
THE COSMOPOLITAN was developed by Belgravia Properties Pte Ltd.
THE COSMOPOLITAN is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
THE COSMOPOLITAN has recorded 24 transactions at an average of $2,497/sqft in District 09. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 09
Save this property as your search criteria and we'll notify you when similar properties become available.