District 09 · ROBERTSON QUAY
ROBERTSON 100 is a freehold condominium in District 09, Singapore, completed in 2004 with 186 units. The average transacted price is $2,078/sqft based on 35 recorded transactions. Nearby MRT: HAVELOCK MRT STATION, GREAT WORLD MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | ROBERTSON 100 | ROBERTSON QUAY | 82 sqm (883 sqft) | $2,000,000 | $2266/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-09 | ROBERTSON 100 | ROBERTSON QUAY | 109 sqm (1173 sqft) | $2,880,000 | $2455/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-05 | ROBERTSON 100 | ROBERTSON QUAY | 83 sqm (893 sqft) | $2,060,000 | $2306/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-04 | ROBERTSON 100 | ROBERTSON QUAY | 81 sqm (872 sqft) | $2,038,888 | $2339/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2025-04 | ROBERTSON 100 | ROBERTSON QUAY | 97 sqm (1044 sqft) | $2,368,000 | $2268/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2024-11 | ROBERTSON 100 | ROBERTSON QUAY | 96 sqm (1033 sqft) | $2,420,000 | $2342/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2024-08 | ROBERTSON 100 | ROBERTSON QUAY | 82 sqm (883 sqft) | $2,000,000 | $2266/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2024-03 | ROBERTSON 100 | ROBERTSON QUAY | 145 sqm (1561 sqft) | $3,000,000 | $1922/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-11 | ROBERTSON 100 | ROBERTSON QUAY | 107 sqm (1152 sqft) | $2,638,888 | $2291/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-10 | ROBERTSON 100 | ROBERTSON QUAY | 81 sqm (872 sqft) | $2,000,000 | $2294/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-09 | ROBERTSON 100 | ROBERTSON QUAY | 81 sqm (872 sqft) | $2,008,888 | $2304/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-06 | ROBERTSON 100 | ROBERTSON QUAY | 81 sqm (872 sqft) | $1,900,000 | $2179/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-04 | ROBERTSON 100 | ROBERTSON QUAY | 97 sqm (1044 sqft) | $2,350,000 | $2251/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-10 | ROBERTSON 100 | ROBERTSON QUAY | 83 sqm (893 sqft) | $1,900,000 | $2127/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-10 | ROBERTSON 100 | ROBERTSON QUAY | 109 sqm (1173 sqft) | $2,470,000 | $2105/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-07 | ROBERTSON 100 | ROBERTSON QUAY | 103 sqm (1109 sqft) | $2,028,000 | $1829/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2022-05 | ROBERTSON 100 | ROBERTSON QUAY | 109 sqm (1173 sqft) | $2,480,000 | $2114/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-05 | ROBERTSON 100 | ROBERTSON QUAY | 109 sqm (1173 sqft) | $2,000,000 | $1705/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2022-05 | ROBERTSON 100 | ROBERTSON QUAY | 63 sqm (678 sqft) | $1,430,000 | $2109/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-04 | ROBERTSON 100 | ROBERTSON QUAY | 82 sqm (883 sqft) | $1,800,000 | $2039/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
Showing 1 to 20 of 35 results
The average transacted price for ROBERTSON 100 is $2,078/sqft based on 35 recorded transactions.
ROBERTSON 100 is located in District 09, near HAVELOCK, GREAT WORLD MRT, Singapore.
ROBERTSON 100 is a freehold property.
ROBERTSON 100 was completed in 2004.
Schools near ROBERTSON 100 include RIVER VALLEY PRIMARY SCHOOL, OUTRAM SECONDARY SCHOOL, ALEXANDRA PRIMARY SCHOOL, SCHOOL OF THE ARTS, SINGAPORE, ZHANGDE PRIMARY SCHOOL.
ROBERTSON 100 was developed by MCL Land Limited.
ROBERTSON 100 is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
ROBERTSON 100 has recorded 35 transactions at an average of $2,078/sqft in District 09. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 09
Save this property as your search criteria and we'll notify you when similar properties become available.