Price psf trend
Latest project transactions
District TOA PAYOH | 143 POTONG PASIR AVE 2, TOA PAYOH
Unit mix will be updated when the developer releases it.
Pricing is not published yet.
Projects analysis
TOA PAYOH · 143 POTONG PASIR AVE 2, TOA PAYOH
Median price
S$563 psf
+7.9% vs last 6m
Avg. price
No PSF data
Volume (6m)
6 units
Take-up rate
N/A
Units sold
71 records
Latest project transactions
No same-district projects found.
POTONG PASIR AVE 2 shows positive PSF movement of 7.9% across the available transaction window, with 71 recorded sales.
Site plan details are available on request.
Facilities will be updated when the developer publishes them.
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $600,000 | $753/sqft | 10 TO 12 | TOA PAYOH | 57 years 03 months |
| 2026-02 | 144 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 111 sqm (1195 sqft) | $750,000 | $628/sqft | 01 TO 03 | TOA PAYOH | 57 years 06 months |
| 2026-01 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 110 sqm (1184 sqft) | $857,500 | $724/sqft | 16 TO 18 | TOA PAYOH | 57 years 07 months |
| 2026-01 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $625,000 | $785/sqft | 07 TO 09 | TOA PAYOH | 57 years 07 months |
| 2025-11 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $600,000 | $753/sqft | 04 TO 06 | TOA PAYOH | 57 years 09 months |
| 2025-10 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $548,000 | $688/sqft | 01 TO 03 | TOA PAYOH | 57 years 09 months |
| 2025-09 | 145 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $565,000 | $709/sqft | 01 TO 03 | TOA PAYOH | 57 years 11 months |
| 2025-09 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $600,000 | $753/sqft | 04 TO 06 | TOA PAYOH | 57 years 10 months |
| 2025-09 | 145 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $775,000 | $692/sqft | 04 TO 06 | TOA PAYOH | 57 years 11 months |
| 2025-07 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $570,000 | $716/sqft | 07 TO 09 | TOA PAYOH | 58 years 01 month |
| 2025-07 | 145 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $542,000 | $680/sqft | 04 TO 06 | TOA PAYOH | 58 years 01 month |
| 2024-11 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $695,000 | $621/sqft | 01 TO 03 | TOA PAYOH | 58 years 09 months |
| 2024-10 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $745,000 | $666/sqft | 01 TO 03 | TOA PAYOH | 58 years 10 months |
| 2024-09 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $870,000 | $777/sqft | 16 TO 18 | TOA PAYOH | 58 years 11 months |
| 2024-06 | 145 | POTONG PASIR AVE 2 | 5 ROOM | Model A-Maisonette | 153 sqm (1647 sqft) | $1,130,000 | $686/sqft | 13 TO 15 | TOA PAYOH | 59 years 02 months |
| 2024-04 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $770,800 | $689/sqft | 10 TO 12 | TOA PAYOH | 59 years 04 months |
| 2024-03 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $490,000 | $615/sqft | 01 TO 03 | TOA PAYOH | 59 years 05 months |
| 2024-02 | 143 | POTONG PASIR AVE 2 | 3 ROOM | Model A | 74 sqm (797 sqft) | $536,100 | $673/sqft | 04 TO 06 | TOA PAYOH | 59 years 07 months |
| 2024-01 | 143 | POTONG PASIR AVE 2 | 5 ROOM | Model A-Maisonette | 157 sqm (1690 sqft) | $1,018,000 | $602/sqft | 10 TO 12 | TOA PAYOH | 59 years 07 months |
| 2023-12 | 143 | POTONG PASIR AVE 2 | 4 ROOM | Model A | 104 sqm (1119 sqft) | $748,000 | $668/sqft | 07 TO 09 | TOA PAYOH | 59 years 07 months |
Showing 1 to 20 of 71 results
There are currently 71 recorded transactions for POTONG PASIR AVE 2. Visit the price trends section above for the latest data.
POTONG PASIR AVE 2 is located in District TOA PAYOH, near POTONG PASIR, WOODLEIGH MRT, Singapore.
Schools near POTONG PASIR AVE 2 include ST. ANDREW'S JUNIOR SCHOOL, ST. ANDREW'S JUNIOR COLLEGE, ST. ANDREW'S SECONDARY SCHOOL, CEDAR GIRLS' SECONDARY SCHOOL, BENDEMEER SECONDARY SCHOOL.
POTONG PASIR AVE 2 is an HDB property. Only Singapore Citizens and Permanent Residents are eligible to purchase HDB resale flats. Additional eligibility conditions may apply depending on the flat type and family nucleus.
Save this property as your search criteria and we'll notify you when similar properties become available.