Price psf trend
Latest project transactions
District BUKIT PANJANG | 223 PENDING RD, BUKIT PANJANG
Unit mix will be updated when the developer releases it.
Pricing is not published yet.
Median price
S$414 psf
-2.8% vs last 6m
Avg. price
No PSF data
Volume (6m)
21 units
Take-up rate
N/A
Units sold
451 records
Latest project transactions
No same-district projects found.
PENDING RD shows negative PSF movement of 2.8% across the available transaction window, with 451 recorded sales.
Site plan details are available on request.
Facilities will be updated when the developer publishes them.
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 116 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $520,000 | $469/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 05 months |
| 2026-04 | 114 | PENDING RD | 3 ROOM | Simplified | 64 sqm (689 sqft) | $418,000 | $607/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 06 months |
| 2026-04 | 232 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $560,000 | $505/sqft | 04 TO 06 | BUKIT PANJANG | 60 years 07 months |
| 2026-03 | 229 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $450,000 | $573/sqft | 10 TO 12 | BUKIT PANJANG | 61 years 10 months |
| 2026-03 | 123 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $445,000 | $566/sqft | 07 TO 09 | BUKIT PANJANG | 61 years 07 months |
| 2026-03 | 120 | PENDING RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $628,888 | $483/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 11 months |
| 2026-03 | 225 | PENDING RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $474,000 | $524/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 03 months |
| 2026-02 | 228 | PENDING RD | EXECUTIVE | Apartment | 151 sqm (1625 sqft) | $850,000 | $523/sqft | 04 TO 06 | BUKIT PANJANG | 61 years 01 month |
| 2026-02 | 225 | PENDING RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $540,000 | $482/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 04 months |
| 2026-01 | 225 | PENDING RD | 4 ROOM | Model A | 104 sqm (1119 sqft) | $560,000 | $500/sqft | 10 TO 12 | BUKIT PANJANG | 60 years 05 months |
| 2026-01 | 129 | PENDING RD | EXECUTIVE | Apartment | 144 sqm (1550 sqft) | $853,000 | $550/sqft | 10 TO 12 | BUKIT PANJANG | 61 years |
| 2026-01 | 232 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $450,000 | $573/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 10 months |
| 2026-01 | 229 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $435,000 | $554/sqft | 01 TO 03 | BUKIT PANJANG | 62 years 01 month |
| 2025-12 | 125 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $440,000 | $560/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 10 months |
| 2025-12 | 121 | PENDING RD | 5 ROOM | Improved | 121 sqm (1302 sqft) | $615,000 | $472/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 01 month |
| 2025-11 | 232 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $400,000 | $509/sqft | 01 TO 03 | BUKIT PANJANG | 61 years |
| 2025-11 | 229 | PENDING RD | 4 ROOM | Model A | 103 sqm (1109 sqft) | $525,000 | $474/sqft | 07 TO 09 | BUKIT PANJANG | 62 years 02 months |
| 2025-11 | 127 | PENDING RD | 4 ROOM | Simplified | 91 sqm (980 sqft) | $488,000 | $498/sqft | 01 TO 03 | BUKIT PANJANG | 61 years 08 months |
| 2025-10 | 227 | PENDING RD | 3 ROOM | Model A | 73 sqm (786 sqft) | $420,000 | $535/sqft | 04 TO 06 | BUKIT PANJANG | 62 years 05 months |
| 2025-10 | 225 | PENDING RD | 4 ROOM | Simplified | 84 sqm (904 sqft) | $486,000 | $538/sqft | 07 TO 09 | BUKIT PANJANG | 60 years 07 months |
Showing 1 to 20 of 451 results
There are currently 451 recorded transactions for PENDING RD. Visit the price trends section above for the latest data.
PENDING RD is located in District BUKIT PANJANG, near PENDING, PETIR, BANGKIT MRT, Singapore.
Schools near PENDING RD include ZHENGHUA PRIMARY SCHOOL, BUKIT PANJANG PRIMARY SCHOOL, GREENRIDGE SECONDARY SCHOOL, BEACON PRIMARY SCHOOL, ASSUMPTION PATHWAY SCHOOL.
PENDING RD is an HDB property. Only Singapore Citizens and Permanent Residents are eligible to purchase HDB resale flats. Additional eligibility conditions may apply depending on the flat type and family nucleus.
Save this property as your search criteria and we'll notify you when similar properties become available.