BIDADARI PK DR is a HDB estate in Singapore.
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,168,000 | $1167/sqft | 13 TO 15 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $840,000 | $1148/sqft | 07 TO 09 | TOA PAYOH | 94 years 05 months |
| 2026-01 | 102B | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $785,000 | $1072/sqft | 04 TO 06 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,103,800 | $1103/sqft | 07 TO 09 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 102A | BIDADARI PK DR | 4 ROOM | Model A | 97 sqm (1044 sqft) | $1,200,000 | $1149/sqft | 13 TO 15 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 106B | BIDADARI PK DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $1,155,000 | $1142/sqft | 10 TO 12 | TOA PAYOH | 93 years 08 months |
| 2026-01 | 103A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,100,000 | $1099/sqft | 10 TO 12 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $788,000 | $1077/sqft | 01 TO 03 | TOA PAYOH | 94 years 06 months |
| 2026-01 | 105B | BIDADARI PK DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $1,075,000 | $1062/sqft | 04 TO 06 | TOA PAYOH | 93 years 08 months |
| 2025-12 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,140,000 | $1139/sqft | 10 TO 12 | TOA PAYOH | 94 years 07 months |
| 2025-12 | 105B | BIDADARI PK DR | 5 ROOM | Improved | 114 sqm (1227 sqft) | $1,380,000 | $1125/sqft | 07 TO 09 | TOA PAYOH | 93 years 09 months |
| 2025-12 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,085,000 | $1084/sqft | 04 TO 06 | TOA PAYOH | 94 years 07 months |
| 2025-12 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,130,000 | $1129/sqft | 07 TO 09 | TOA PAYOH | 94 years 07 months |
| 2025-12 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $785,000 | $1072/sqft | 01 TO 03 | TOA PAYOH | 94 years 07 months |
| 2025-12 | 102A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $988,000 | $987/sqft | 01 TO 03 | TOA PAYOH | 94 years 07 months |
| 2025-12 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,140,000 | $1139/sqft | 13 TO 15 | TOA PAYOH | 94 years 07 months |
| 2025-11 | 101A | BIDADARI PK DR | 3 ROOM | Model A | 68 sqm (732 sqft) | $900,000 | $1230/sqft | 10 TO 12 | TOA PAYOH | 94 years 08 months |
| 2025-11 | 102B | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,090,000 | $1089/sqft | 10 TO 12 | TOA PAYOH | 94 years 08 months |
| 2025-11 | 101A | BIDADARI PK DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,168,000 | $1167/sqft | 13 TO 15 | TOA PAYOH | 94 years 08 months |
| 2025-11 | 105B | BIDADARI PK DR | 5 ROOM | Improved | 114 sqm (1227 sqft) | $1,450,000 | $1182/sqft | 16 TO 18 | TOA PAYOH | 93 years 10 months |
Showing 1 to 20 of 121 results
There are currently 121 recorded transactions for BIDADARI PK DR. Visit the price trends section above for the latest data.
BIDADARI PK DR is located in Singapore.
BIDADARI PK DR is an HDB property. Only Singapore Citizens and Permanent Residents are eligible to purchase HDB resale flats. Additional eligibility conditions may apply depending on the flat type and family nucleus.
Save this property as your search criteria and we'll notify you when similar properties become available.