LOR 1 TOA PAYOH is a HDB estate in Singapore. Nearby MRT: TOA PAYOH MRT STATION, CALDECOTT MRT STATION.
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,110,000 | $1109/sqft | 19 TO 21 | TOA PAYOH | 91 years 09 months |
| 2026-01 | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 66 sqm (710 sqft) | $320,000 | $450/sqft | 01 TO 03 | TOA PAYOH | 45 years 07 months |
| 2026-01 | 171 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 104 sqm (1119 sqft) | $715,000 | $639/sqft | 01 TO 03 | TOA PAYOH | 68 years 04 months |
| 2026-01 | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $365,000 | $522/sqft | 04 TO 06 | TOA PAYOH | 45 years 01 month |
| 2026-01 | 155 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 100 sqm (1076 sqft) | $943,888 | $877/sqft | 19 TO 21 | TOA PAYOH | 72 years 07 months |
| 2026-01 | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $375,000 | $536/sqft | 04 TO 06 | TOA PAYOH | 40 years 06 months |
| 2026-01 | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $330,000 | $472/sqft | 07 TO 09 | TOA PAYOH | 40 years 06 months |
| 2026-01 | 112 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $343,000 | $490/sqft | 01 TO 03 | TOA PAYOH | 40 years 06 months |
| 2026-01 | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $865,000 | $1182/sqft | 25 TO 27 | TOA PAYOH | 91 years 08 months |
| 2026-01 | 239 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 103 sqm (1109 sqft) | $700,000 | $631/sqft | 22 TO 24 | TOA PAYOH | 59 years 09 months |
| 2026-01 | 130A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $720,000 | $984/sqft | 04 TO 06 | TOA PAYOH | 91 years 08 months |
| 2026-01 | 131A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 68 sqm (732 sqft) | $868,000 | $1186/sqft | 31 TO 33 | TOA PAYOH | 91 years 08 months |
| 2026-01 | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $400,000 | $572/sqft | 07 TO 09 | TOA PAYOH | 41 years 06 months |
| 2025-12 | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,125,000 | $1124/sqft | 22 TO 24 | TOA PAYOH | 91 years 09 months |
| 2025-12 | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 68 sqm (732 sqft) | $372,000 | $508/sqft | 07 TO 09 | TOA PAYOH | 43 years 01 month |
| 2025-12 | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $368,000 | $526/sqft | 04 TO 06 | TOA PAYOH | 45 years 01 month |
| 2025-12 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,158,000 | $1157/sqft | 22 TO 24 | TOA PAYOH | 91 years 09 months |
| 2025-12 | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $340,000 | $486/sqft | 01 TO 03 | TOA PAYOH | 40 years 07 months |
| 2025-12 | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $418,000 | $597/sqft | 04 TO 06 | TOA PAYOH | 40 years 07 months |
| 2025-12 | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 68 sqm (732 sqft) | $391,888 | $535/sqft | 13 TO 15 | TOA PAYOH | 43 years 02 months |
Showing 1 to 20 of 1000 results
There are currently 1,000 recorded transactions for LOR 1 TOA PAYOH. Visit the price trends section above for the latest data.
LOR 1 TOA PAYOH is located in near TOA PAYOH, CALDECOTT MRT, Singapore.
Schools near LOR 1 TOA PAYOH include CHIJ SECONDARY (TOA PAYOH), CHIJ PRIMARY (TOA PAYOH), KHENG CHENG SCHOOL, MARYMOUNT CONVENT SCHOOL, RAFFLES GIRLS' SCHOOL (SECONDARY).
LOR 1 TOA PAYOH is an HDB property. Only Singapore Citizens and Permanent Residents are eligible to purchase HDB resale flats. Additional eligibility conditions may apply depending on the flat type and family nucleus.
Save this property as your search criteria and we'll notify you when similar properties become available.