SELEGIE RD
CENTRAL AREA
Price Trends
Slight uptrend+22.3% over period
2 years change:+22.3%($611 → $747)
Median PSF:$644/sqft
Price Data (SGD)
SELEGIE RD
Language:
Property Summary
Location
8 Selegie Rd, Central Area, District 7 (Rochor)
Tenure
99-year leasehold
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(89 of 89)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $450,000 | $747/sqft | 16 TO 18 | CENTRAL AREA | 47 years 08 months |
2025-05 | 9 | SELEGIE RD | 2 ROOM | Standard | 45 sqm (484 sqft) | $370,000 | $764/sqft | 07 TO 09 | CENTRAL AREA | 47 years 09 months |
2025-05 | 8 | SELEGIE RD | 3 ROOM | Standard | 67 sqm (721 sqft) | $520,000 | $721/sqft | 07 TO 09 | CENTRAL AREA | 47 years 09 months |
2025-04 | 9 | SELEGIE RD | 3 ROOM | Standard | 58 sqm (624 sqft) | $435,000 | $697/sqft | 16 TO 18 | CENTRAL AREA | 47 years 09 months |
2025-04 | 8 | SELEGIE RD | 3 ROOM | Standard | 58 sqm (624 sqft) | $429,000 | $687/sqft | 04 TO 06 | CENTRAL AREA | 47 years 10 months |
2025-02 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $470,000 | $780/sqft | 16 TO 18 | CENTRAL AREA | 48 years |
2025-01 | 9 | SELEGIE RD | 3 ROOM | Standard | 58 sqm (624 sqft) | $400,000 | $641/sqft | 04 TO 06 | CENTRAL AREA | 48 years 02 months |
2024-12 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $430,000 | $713/sqft | 10 TO 12 | CENTRAL AREA | 48 years 02 months |
2024-10 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $430,000 | $713/sqft | 16 TO 18 | CENTRAL AREA | 48 years 04 months |
2024-10 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $400,000 | $664/sqft | 13 TO 15 | CENTRAL AREA | 48 years 04 months |
2024-09 | 8 | SELEGIE RD | 2 ROOM | Standard | 41 sqm (441 sqft) | $300,000 | $680/sqft | 04 TO 06 | CENTRAL AREA | 48 years 05 months |
2024-09 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $440,000 | $730/sqft | 16 TO 18 | CENTRAL AREA | 48 years 04 months |
2024-09 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $393,888 | $653/sqft | 10 TO 12 | CENTRAL AREA | 48 years 05 months |
2024-08 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $425,000 | $705/sqft | 13 TO 15 | CENTRAL AREA | 48 years 06 months |
2024-07 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $388,000 | $644/sqft | 07 TO 09 | CENTRAL AREA | 48 years 07 months |
2024-07 | 10 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $360,000 | $597/sqft | 01 TO 03 | CENTRAL AREA | 48 years 07 months |
2024-07 | 9 | SELEGIE RD | 3 ROOM | Standard | 58 sqm (624 sqft) | $435,000 | $697/sqft | 10 TO 12 | CENTRAL AREA | 48 years 08 months |
2024-04 | 8 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $385,000 | $639/sqft | 10 TO 12 | CENTRAL AREA | 48 years 10 months |
2024-03 | 9 | SELEGIE RD | 3 ROOM | Standard | 56 sqm (603 sqft) | $390,000 | $647/sqft | 07 TO 09 | CENTRAL AREA | 48 years 10 months |
2024-01 | 10 | SELEGIE RD | 3 ROOM | Standard | 57 sqm (614 sqft) | $388,000 | $632/sqft | 04 TO 06 | CENTRAL AREA | 49 years |
Showing 1 to 20 of 89 results
Market Statistics
CENTRAL AREA Town Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in SELEGIE RD
- Get notified about price changes
- Stay informed about market trends in this area