HOUGANG
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-08 | 475A | UPP SERANGOON CRES | 5 ROOM | DBSS | 112 sqm (1206 sqft) | $980,000 | $813/sqft | 10 TO 12 | HOUGANG | 88 years 04 months |
2025-08 | 471B | UPP SERANGOON CRES | 5 ROOM | Improved | 112 sqm (1206 sqft) | $862,000 | $715/sqft | 10 TO 12 | HOUGANG | 88 years 09 months |
2025-08 | 473C | UPP SERANGOON CRES | 4 ROOM | Model A | 93 sqm (1001 sqft) | $678,000 | $677/sqft | 13 TO 15 | HOUGANG | 90 years 10 months |
2025-08 | 470B | UPP SERANGOON CRES | 4 ROOM | Model A | 92 sqm (990 sqft) | $725,888 | $733/sqft | 13 TO 15 | HOUGANG | 89 years |
2025-08 | 475B | UPP SERANGOON CRES | 4 ROOM | DBSS | 92 sqm (990 sqft) | $818,000 | $826/sqft | 16 TO 18 | HOUGANG | 88 years 03 months |
2025-08 | 470C | UPP SERANGOON CRES | 5 ROOM | Improved | 112 sqm (1206 sqft) | $869,000 | $721/sqft | 13 TO 15 | HOUGANG | 88 years 10 months |
2025-07 | 470C | UPP SERANGOON CRES | 4 ROOM | Model A | 92 sqm (990 sqft) | $610,000 | $616/sqft | 01 TO 03 | HOUGANG | 88 years 11 months |
2025-07 | 470A | UPP SERANGOON CRES | 4 ROOM | Model A | 93 sqm (1001 sqft) | $693,000 | $692/sqft | 07 TO 09 | HOUGANG | 88 years 10 months |
2025-07 | 470B | UPP SERANGOON CRES | 3 ROOM | Model A | 67 sqm (721 sqft) | $542,000 | $752/sqft | 07 TO 09 | HOUGANG | 88 years 10 months |
2025-07 | 475A | UPP SERANGOON CRES | 4 ROOM | DBSS | 92 sqm (990 sqft) | $792,000 | $800/sqft | 13 TO 15 | HOUGANG | 88 years 04 months |
2025-07 | 475D | UPP SERANGOON CRES | 3 ROOM | DBSS | 67 sqm (721 sqft) | $592,000 | $821/sqft | 04 TO 06 | HOUGANG | 88 years 05 months |
2025-06 | 475C | UPP SERANGOON CRES | 3 ROOM | DBSS | 67 sqm (721 sqft) | $625,000 | $867/sqft | 16 TO 18 | HOUGANG | 88 years 06 months |
2025-06 | 470A | UPP SERANGOON CRES | 5 ROOM | Improved | 113 sqm (1216 sqft) | $870,000 | $715/sqft | 07 TO 09 | HOUGANG | 88 years 11 months |
2025-06 | 475B | UPP SERANGOON CRES | 4 ROOM | DBSS | 92 sqm (990 sqft) | $790,000 | $798/sqft | 07 TO 09 | HOUGANG | 88 years 05 months |
2025-06 | 475C | UPP SERANGOON CRES | 5 ROOM | DBSS | 109 sqm (1173 sqft) | $950,000 | $810/sqft | 07 TO 09 | HOUGANG | 88 years 06 months |
2025-06 | 470C | UPP SERANGOON CRES | 4 ROOM | Model A | 92 sqm (990 sqft) | $715,000 | $722/sqft | 16 TO 18 | HOUGANG | 89 years |
2025-06 | 473B | UPP SERANGOON CRES | 3 ROOM | Model A | 68 sqm (732 sqft) | $490,000 | $669/sqft | 01 TO 03 | HOUGANG | 91 years 01 month |
2025-05 | 475D | UPP SERANGOON CRES | 4 ROOM | DBSS | 92 sqm (990 sqft) | $785,000 | $793/sqft | 04 TO 06 | HOUGANG | 88 years 07 months |
2025-05 | 471A | UPP SERANGOON CRES | 3 ROOM | Model A | 67 sqm (721 sqft) | $470,000 | $652/sqft | 01 TO 03 | HOUGANG | 89 years |
2025-05 | 470C | UPP SERANGOON CRES | 4 ROOM | Model A | 93 sqm (1001 sqft) | $685,000 | $684/sqft | 16 TO 18 | HOUGANG | 89 years |
Showing 1 to 20 of 668 results
Save this property as your search criteria and we'll notify you when similar properties become available.