YISHUN
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 469A | YISHUN ST 43 | 2 ROOM | 2-room | 47 sqm (506 sqft) | $340,000 | $672/sqft | 04 TO 06 | YISHUN | 93 years 09 months |
2025-04 | 468A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $605,000 | $604/sqft | 07 TO 09 | YISHUN | 93 years 10 months |
2025-04 | 469A | YISHUN ST 43 | 2 ROOM | Model A | 47 sqm (506 sqft) | $415,000 | $820/sqft | 13 TO 15 | YISHUN | 93 years 08 months |
2025-03 | 468A | YISHUN ST 43 | 3 ROOM | Model A | 67 sqm (721 sqft) | $460,000 | $638/sqft | 01 TO 03 | YISHUN | 93 years 08 months |
2025-03 | 468A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $600,000 | $599/sqft | 07 TO 09 | YISHUN | 93 years 09 months |
2025-02 | 468A | YISHUN ST 43 | 3 ROOM | Model A | 67 sqm (721 sqft) | $480,000 | $666/sqft | 07 TO 09 | YISHUN | 93 years 11 months |
2025-02 | 469B | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $558,000 | $557/sqft | 04 TO 06 | YISHUN | 93 years 09 months |
2025-01 | 468A | YISHUN ST 43 | 3 ROOM | Model A | 67 sqm (721 sqft) | $460,000 | $638/sqft | 04 TO 06 | YISHUN | 94 years |
2025-01 | 468A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $600,000 | $599/sqft | 07 TO 09 | YISHUN | 94 years |
2025-01 | 469B | YISHUN ST 43 | 2 ROOM | Model A | 47 sqm (506 sqft) | $380,000 | $751/sqft | 10 TO 12 | YISHUN | 94 years |
2024-12 | 468A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $578,000 | $577/sqft | 01 TO 03 | YISHUN | 94 years |
2024-12 | 468A | YISHUN ST 43 | 3 ROOM | Model A | 67 sqm (721 sqft) | $450,000 | $624/sqft | 04 TO 06 | YISHUN | 94 years |
2024-11 | 468A | YISHUN ST 43 | 3 ROOM | Model A | 67 sqm (721 sqft) | $473,000 | $656/sqft | 04 TO 06 | YISHUN | 94 years 01 month |
2024-11 | 469B | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $590,000 | $589/sqft | 10 TO 12 | YISHUN | 94 years 01 month |
2024-11 | 469B | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $588,888 | $588/sqft | 01 TO 03 | YISHUN | 94 years 01 month |
2024-11 | 469B | YISHUN ST 43 | 2 ROOM | Model A | 47 sqm (506 sqft) | $355,000 | $702/sqft | 07 TO 09 | YISHUN | 94 years 01 month |
2024-10 | 468A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $620,000 | $619/sqft | 10 TO 12 | YISHUN | 94 years 03 months |
2024-10 | 469B | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $628,000 | $627/sqft | 13 TO 15 | YISHUN | 94 years 02 months |
2024-10 | 469A | YISHUN ST 43 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $575,000 | $574/sqft | 07 TO 09 | YISHUN | 94 years 02 months |
2024-10 | 469A | YISHUN ST 43 | 2 ROOM | Model A | 47 sqm (506 sqft) | $342,000 | $676/sqft | 01 TO 03 | YISHUN | 94 years 02 months |
Showing 1 to 20 of 75 results