PASIR RIS MRT STATION
East West Line • 1 min walk
Built in 2026
0 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,700/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,800/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,570/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,600/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 3 | 1000-1100 | $5,650/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $4,500/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,100/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,200/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,300/month | Non-landed Properties | 18 |
| 2026-01 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,400/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $4,200/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $4,500/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,600/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,250/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,800/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 700-800 | $3,900/month | Non-landed Properties | 18 |
| 2025-12 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 2 | 800-900 | $4,000/month | Non-landed Properties | 18 |
| 2025-11 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,100/month | Non-landed Properties | 18 |
| 2025-11 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 1 | 500-600 | $3,050/month | Non-landed Properties | 18 |
| 2025-11 | PASIR RIS 8 | PASIR RIS DRIVE 8 | 3 | 1300-1400 | $6,700/month | Non-landed Properties | 18 |
Showing 1 to 20 of 118 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this brand-new, modern minimalist unit and be greeted by an abundance of natural light streaming through the floor-to-ceiling windows. The serene views of the landscaped courtyard create a tranquil ambiance, while the elegant finishes, including marble-look countertops and a stylish backsplash, elevate the space to a new level of sophistication.
This well-designed 2-bedroom, 2-bathroom unit features standout elements such as integrated Bosch appliances in the kitchen, a rain shower in the bathroom, and an extendable kitchen island that doubles as a dining table. The compact yet functional layout includes a built-in laundry nook, a mirrored vanity in the bathroom, and a cozy balcony perfect for unwinding after a long day.
Located in the vibrant District 18, Pasir Ris 8 offers convenient access to the Pasir Ris MRT station, making commuting a breeze. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the perfect blend of comfort and convenience in this stunning new home.
Step into this brand-new, modern minimalist unit and be greeted by an abundance of natural light streaming through the floor-to-ceiling windows. The serene views of the landscaped courtyard create a tranquil ambiance, while the elegant finishes, including marble-look countertops and a stylish backsplash, elevate the space to a new level of sophistication.