ALJUNIED MRT STATION
East West Line • 3 min walk
Built in 2001
25 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $5,000/month | Non-landed Properties | 14 |
| 2026-01 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1100-1200 | $5,050/month | Non-landed Properties | 14 |
| 2025-12 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,200/month | Non-landed Properties | 14 |
| 2025-11 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,600/month | Non-landed Properties | 14 |
| 2025-11 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $5,100/month | Non-landed Properties | 14 |
| 2025-10 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 14 |
| 2025-10 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $5,000/month | Non-landed Properties | 14 |
| 2025-10 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,900/month | Non-landed Properties | 14 |
| 2025-09 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,700/month | Non-landed Properties | 14 |
| 2025-09 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1100-1200 | $5,000/month | Non-landed Properties | 14 |
| 2025-08 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,900/month | Non-landed Properties | 14 |
| 2025-08 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1100-1200 | $5,300/month | Non-landed Properties | 14 |
| 2025-08 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 2 | 1000-1100 | $4,800/month | Non-landed Properties | 14 |
| 2025-08 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 14 |
| 2025-07 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 2 | 1000-1100 | $4,800/month | Non-landed Properties | 14 |
| 2025-07 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,600/month | Non-landed Properties | 14 |
| 2025-06 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $5,000/month | Non-landed Properties | 14 |
| 2025-06 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1300-1400 | $4,500/month | Non-landed Properties | 14 |
| 2025-06 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1100-1200 | $4,750/month | Non-landed Properties | 14 |
| 2025-06 | CENTRAL GROVE | GEYLANG EAST AVENUE 1 | 3 | 1200-1300 | $4,600/month | Non-landed Properties | 14 |
Showing 1 to 20 of 228 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a serene oasis where natural light gently illuminates the space, creating a warm and inviting ambiance. The well-maintained unit offers a picturesque view of the large blue-tiled swimming pool framed by lush tropical landscaping, making it a perfect retreat from the bustling city.
This efficient 3-bedroom layout features built-in wooden wardrobes and wood-look laminate flooring, providing a functional yet stylish living environment. The kitchen boasts white-speckled solid surface countertops paired with terracotta floor tiles, while the utility room and yard add practicality for family living. Enjoy the simplicity of the original finishes that allow you to personalize the space to your taste.
Located in the vibrant District 14, Central Grove is conveniently situated near Geylang East MRT, offering easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the perfect blend of comfort and convenience in this charming unit.
Step into a serene oasis where natural light gently illuminates the space, creating a warm and inviting ambiance. The well-maintained unit offers a picturesque view of the large blue-tiled swimming pool framed by lush tropical landscaping, making it a perfect retreat from the bustling city.