LAVENDER MRT STATION
East West Line • 3 min walk
Built in 2009
17 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | SOUTHBANK | NORTH BRIDGE ROAD | 3 | >3000 | $9,300/month | Non-landed Properties | 07 |
| 2026-02 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 600-700 | $3,600/month | Non-landed Properties | 07 |
| 2026-02 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,400/month | Non-landed Properties | 07 |
| 2026-02 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,288/month | Non-landed Properties | 07 |
| 2026-02 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 600-700 | $3,800/month | Non-landed Properties | 07 |
| 2026-01 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $4,600/month | Non-landed Properties | 07 |
| 2026-01 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,400/month | Non-landed Properties | 07 |
| 2026-01 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 500-600 | $3,800/month | Non-landed Properties | 07 |
| 2026-01 | SOUTHBANK | NORTH BRIDGE ROAD | 3 | 1300-1400 | $6,700/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,100/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 3 | 1300-1400 | $6,200/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 3 | 1300-1400 | $8,000/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 600-700 | $3,700/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 500-600 | $3,800/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,000/month | Non-landed Properties | 07 |
| 2025-12 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,200/month | Non-landed Properties | 07 |
| 2025-11 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 600-700 | $3,800/month | Non-landed Properties | 07 |
| 2025-11 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,500/month | Non-landed Properties | 07 |
| 2025-11 | SOUTHBANK | NORTH BRIDGE ROAD | 2 | 900-1000 | $5,200/month | Non-landed Properties | 07 |
| 2025-10 | SOUTHBANK | NORTH BRIDGE ROAD | 1 | 500-600 | $4,000/month | Non-landed Properties | 07 |
Showing 1 to 20 of 395 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at Southbank, where abundant natural light floods the spacious living area, accentuating the large format floor tiles and the seamless flow to a private balcony. Enjoy unblocked views of the reservoir and city skyline, creating a serene backdrop for your everyday life.
This well-maintained 3-bedroom unit features polished wood flooring in the bedrooms, enhancing the warm ambiance. The master bedroom boasts en-suite balcony access, while all rooms are equipped with ceiling fans for added comfort. The living room, complete with recessed lighting and sliding glass doors, invites you to unwind and entertain in style.
Located in the vibrant District 07, Southbank offers convenient access to the MRT, with the Bugis and Lavender stations nearby. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and parks, making this the ideal home for those seeking both comfort and convenience.
Step into a bright and airy sanctuary at Southbank, where abundant natural light floods the spacious living area, accentuating the large format floor tiles and the seamless flow to a private balcony. Enjoy unblocked views of the reservoir and city skyline, creating a serene backdrop for your everyday life.