CHINESE GARDEN MRT STATION
East West Line • 9 min walk
Built in 1999
27 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $5,486/month | Executive Condominium | 22 |
| 2026-01 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,750/month | Executive Condominium | 22 |
| 2026-01 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,500/month | Executive Condominium | 22 |
| 2025-12 | WESTMERE | JURONG EAST STREET 13 | 3 | 1300-1400 | $4,500/month | Executive Condominium | 22 |
| 2025-12 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,100/month | Executive Condominium | 22 |
| 2025-11 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,000/month | Executive Condominium | 22 |
| 2025-11 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,500/month | Executive Condominium | 22 |
| 2025-11 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,400/month | Executive Condominium | 22 |
| 2025-10 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,350/month | Executive Condominium | 22 |
| 2025-09 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,450/month | Executive Condominium | 22 |
| 2025-09 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,500/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1100-1200 | $4,800/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,600/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,900/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1300-1400 | $4,800/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1100-1200 | $4,000/month | Executive Condominium | 22 |
| 2025-08 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,400/month | Executive Condominium | 22 |
| 2025-07 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,250/month | Executive Condominium | 22 |
| 2025-07 | WESTMERE | JURONG EAST STREET 13 | 3 | 1200-1300 | $4,500/month | Executive Condominium | 22 |
| 2025-06 | WESTMERE | JURONG EAST STREET 13 | 3 | 1000-1100 | $4,550/month | Executive Condominium | 22 |
Showing 1 to 20 of 196 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a warm and inviting space where floor-to-ceiling windows bathe the unit in natural light, offering stunning city views that create a vibrant backdrop for your everyday life. The cozy ambiance is enhanced by marble-look floor tiles and a stylish feature wall adorned with a decorative mirror, making this home feel both elegant and comfortable.
This well-maintained 1-bedroom unit features a queen-sized bed, a built-in sliding wardrobe, and a dedicated workspace perfect for productivity. The layout maximizes space, while the false ceiling with cove lighting adds a touch of sophistication. Enjoy the convenience of a wall-mounted air conditioning unit and a low-profile TV console, ensuring both comfort and functionality.
Located in District 22, Westmere is just a short walk from Jurong East MRT, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of shopping options, including malls and hawker centres, all contributing to a vibrant lifestyle in this bustling area.
Step into a warm and inviting space where floor-to-ceiling windows bathe the unit in natural light, offering stunning city views that create a vibrant backdrop for your everyday life. The cozy ambiance is enhanced by marble-look floor tiles and a stylish feature wall adorned with a decorative mirror, making this home feel both elegant and comfortable.