KOVAN MRT STATION
Northeast Line • 5 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,688/month | Non-landed Properties | 19 |
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $4,000/month | Non-landed Properties | 19 |
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,250/month | Non-landed Properties | 19 |
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,200/month | Non-landed Properties | 19 |
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,100/month | Non-landed Properties | 19 |
| 2026-01 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 800-900 | $3,800/month | Non-landed Properties | 19 |
| 2025-12 | STARS OF KOVAN | UPPER SERANGOON ROAD | 3 | 900-1000 | $4,900/month | Non-landed Properties | 19 |
| 2025-12 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,400/month | Non-landed Properties | 19 |
| 2025-12 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,950/month | Non-landed Properties | 19 |
| 2025-12 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,200/month | Non-landed Properties | 19 |
| 2025-12 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,800/month | Non-landed Properties | 19 |
| 2025-11 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $4,000/month | Non-landed Properties | 19 |
| 2025-11 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,900/month | Non-landed Properties | 19 |
| 2025-11 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,077/month | Non-landed Properties | 19 |
| 2025-11 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,200/month | Non-landed Properties | 19 |
| 2025-10 | STARS OF KOVAN | UPPER SERANGOON ROAD | 1 | 500-600 | $3,400/month | Non-landed Properties | 19 |
| 2025-10 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,600/month | Non-landed Properties | 19 |
| 2025-10 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,750/month | Non-landed Properties | 19 |
| 2025-10 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $3,800/month | Non-landed Properties | 19 |
| 2025-10 | STARS OF KOVAN | UPPER SERANGOON ROAD | 2 | 700-800 | $4,000/month | Non-landed Properties | 19 |
Showing 1 to 20 of 538 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of contemporary elegance at STARS OF KOVAN, where abundant natural light floods the open-concept living space through floor-to-ceiling windows. The panoramic views of the city skyline and lush greenery create a serene ambiance that invites relaxation and inspiration.
This brand-new 1-bedroom unit features a spacious layout with polished tile flooring and a large balcony, perfect for enjoying the open sky. The kitchen is equipped with high-end integrated Smeg appliances, while the bathroom boasts a luxurious walk-in shower with a rain shower head and modern grey tiling. Built-in wardrobes and integrated mirror lighting add to the unit's sophisticated charm.
Conveniently located along Upper Serangoon Road, this condominium is just a short walk from Kovan MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the perfect blend of urban living and tranquility in this vibrant district.
Step into a world of contemporary elegance at STARS OF KOVAN, where abundant natural light floods the open-concept living space through floor-to-ceiling windows. The panoramic views of the city skyline and lush greenery create a serene ambiance that invites relaxation and inspiration.