ORCHARD BOULEVARD MRT STATION
ICThomson-East Coast Line • 6 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | NASSIM JADE | NASSIM ROAD | 3 | 2100-2200 | $12,800/month | Non-landed Properties | 10 |
| 2026-01 | NASSIM JADE | NASSIM ROAD | 3 | 1900-2000 | $9,000/month | Non-landed Properties | 10 |
| 2025-12 | NASSIM JADE | NASSIM ROAD | 3 | 2200-2300 | $12,000/month | Non-landed Properties | 10 |
| 2025-10 | NASSIM JADE | NASSIM ROAD | 3 | 1900-2000 | $9,250/month | Non-landed Properties | 10 |
| 2025-09 | NASSIM JADE | NASSIM ROAD | 3 | 2100-2200 | $14,200/month | Non-landed Properties | 10 |
| 2025-09 | NASSIM JADE | NASSIM ROAD | 3 | 2000-2100 | $12,500/month | Non-landed Properties | 10 |
| 2025-09 | NASSIM JADE | NASSIM ROAD | 3 | 2200-2300 | $14,000/month | Non-landed Properties | 10 |
| 2025-08 | NASSIM JADE | NASSIM ROAD | 4 | >3000 | $15,000/month | Non-landed Properties | 10 |
| 2025-08 | NASSIM JADE | NASSIM ROAD | 3 | >3000 | $12,000/month | Non-landed Properties | 10 |
| 2025-08 | NASSIM JADE | NASSIM ROAD | 3 | 2000-2100 | $10,800/month | Non-landed Properties | 10 |
| 2025-08 | NASSIM JADE | NASSIM ROAD | 3 | 1800-1900 | $9,500/month | Non-landed Properties | 10 |
| 2025-07 | NASSIM JADE | NASSIM ROAD | 3 | >3000 | $15,000/month | Non-landed Properties | 10 |
| 2025-03 | NASSIM JADE | NASSIM ROAD | 3 | 2100-2200 | $12,000/month | Non-landed Properties | 10 |
| 2025-02 | NASSIM JADE | NASSIM ROAD | 3 | 2100-2200 | $13,000/month | Non-landed Properties | 10 |
| 2025-01 | NASSIM JADE | NASSIM ROAD | 4 | >3000 | $11,000/month | Non-landed Properties | 10 |
| 2024-10 | NASSIM JADE | NASSIM ROAD | 3 | 2000-2100 | $12,500/month | Non-landed Properties | 10 |
| 2024-08 | NASSIM JADE | NASSIM ROAD | 3 | 2000-2100 | $10,800/month | Non-landed Properties | 10 |
| 2024-07 | NASSIM JADE | NASSIM ROAD | 4 | >3000 | $15,000/month | Non-landed Properties | 10 |
| 2024-07 | NASSIM JADE | NASSIM ROAD | 3 | 2900-3000 | $14,000/month | Non-landed Properties | 10 |
| 2024-07 | NASSIM JADE | NASSIM ROAD | 3 | 2300-2400 | $10,500/month | Non-landed Properties | 10 |
Showing 1 to 20 of 84 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a sanctuary of light and space at Nassim Jade, where abundant natural light floods through floor-to-ceiling windows, creating a bright and airy ambiance. The polished wooden flooring and sleek finishes invite you to explore every corner, while the lush greenery views provide a serene backdrop that soothes the senses.
This well-maintained 4-bedroom unit boasts a thoughtful layout, featuring standout elements such as double vessel sinks in the luxurious bathrooms, a rain shower, and built-in frosted glass wardrobes. The L-shaped kitchen, adorned with black granite countertops and white cabinetry, is perfect for culinary enthusiasts. An open-concept playroom offers versatility for family activities or relaxation, making this home ideal for modern living.
Nestled in the prestigious Nassim Road, this condominium is just a short distance from the Botanic Gardens MRT station, ensuring easy connectivity. Families will appreciate the proximity to reputable schools and the vibrant lifestyle offered by nearby amenities, including parks and shopping options. Experience the perfect blend of luxury and convenience in this exquisite property.
Step into a sanctuary of light and space at Nassim Jade, where abundant natural light floods through floor-to-ceiling windows, creating a bright and airy ambiance. The polished wooden flooring and sleek finishes invite you to explore every corner, while the lush greenery views provide a serene backdrop that soothes the senses.